Manager · SEC CRD 105480
Heitman
Real Assets
Funds with performance
8
LP investors
13
Public LPs disclosing at least one fund
SEC regulatory AUM
$6.09B
As of 2026-10-29
The franchise by vintage
Funds disclosed by public LPs, by strategy and vintage year. Dot area is the number of funds raised that year.
Funds
Funds managed by Heitman
Fund Name | Strategy | Sub-Strategy | Geography | Vintage | IRR | TVPI | DPI | As-of Date | Gross AUM | LPs |
|---|---|---|---|---|---|---|---|---|---|---|
| Heitman America Real Estate Trust | Real Assets | Real Estate Equity | North America | 2014 | 5.4–7.2% | 1.52–1.98x | 0.41–1.48x | 2026-03-31 | — | 5 |
| Heitman Asia-Pacific Property Investors | Real Assets | Real Estate Equity | Asia Pacific | 2018 | -3.7% | 0.86x | 0.41x | 2025-09-30 | — | 1 |
| Heitman Core Real Estate Debt Income Trust | Real Assets | Real Estate Debt | North America | 2018 | 1.0–2.2% | 1.04–1.13x | 0.58–0.67x | 2026-03-31 | — | 7 |
| Heitman HART | Real Assets | Real Estate Equity | North America | 2007 | 7.2% | 2.00–2.02x | 1.76x | 2026-03-31 | — | 2 |
| Heitman RE Trust | Real Assets | Real Estate Equity | North America | — | 6.8% | 1.85x | 0.60x | 2026-06-30 | — | 1 |
| Heitman Value Partners V | Real Assets | Real Estate Equity | North America | — | 2.5% | 1.06x | 0.03x | 2025-09-30 | — | 2 |
| Heitman Value Partners VI | Real Assets | Real Estate Equity | North America | — | -31.0% | 0.89x | 0.00x | 2025-09-30 | — | 2 |
| Heitman VP IV | Real Assets | Real Estate Equity | North America | 2018 | 12.6% | 1.43x | 1.13x | 2025-09-30 | — | 1 |
LP Investors
Limited partners invested in Heitman funds
| LP Name | Type | Location | Funds Invested |
|---|---|---|---|
| Maryland State Retirement and Pension System | public_pension | MD | 3 |
| State of Michigan Retirement Systems | public_pension | MI | 5 |
| New York City Employees' Retirement System | public_pension | NY | 2 |
| Teachers' Retirement System of the City of New York | public_pension | NY | 2 |
| Teachers' Retirement System of Oklahoma | public_pension | OK | 1 |
| Pennsylvania State Employees' Retirement System | public_pension | PA | 1 |
| Chicago Teachers' Pension Fund | public_pension | IL | 3 |
| Hawaii Employees' Retirement System | public_pension | HI | 2 |
| Employees' Retirement System of Rhode Island | public_pension | RI | 1 |
| New York City Police Pension Fund | public_pension | NY | 2 |
| Los Angeles County Employees Retirement Association | public_pension | CA | 1 |
| New York City Board of Education Retirement System | public_pension | NY | 2 |
| New York City Fire Department Pension Fund | public_pension | NY | 2 |