Public Pension · MD, USA
Maryland State Retirement and Pension System
401 fund investments across 167 managers in opportunistic, private credit, private equity and real assets, as last reported 2025-06-30.
Fund investments
401
As of 2025-06-30
Managers
167
Reported NAV
…
Top-10 concentration
…
Share of reported NAV in the ten largest funds
Where the NAV sits
Each rectangle is a fund, sized by current NAV and colored by strategy.
NAV by strategy
Current reported value by top-level strategy.
Commitments by vintage
Capital committed to funds of each vintage year.
Portfolio Holdings
401 fund investments
Fund Name | Vintage | Strategy | Sub-Strat | Geo | Commit | NAV | IRR | TVPI | DPI | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1315 Capital Fund | 2015 | Private Equity | Growth Equity | North America | — | — | — | — | — | |
| 1315 Capital Fund III | 2022 | Private Equity | Growth Equity | North America | — | — | — | — | — | |
| 1315 Capital II | — | Private Equity | Growth Equity | North America | — | — | — | — | — | |
| Abacus Multi-Family Partners V LP | 2020 | Real Assets | Real Estate Equity | North America | — | — | — | — | — | |
| Abacus Multi-Family Partners VI LP | 2022 | Real Assets | Real Estate Equity | North America | — | — | — | — | — | |
| Advent International GPE IX, L.P. | 2019 | Private Equity | Buyout | Global | — | — | — | — | — | |
| Advent International GPE VI-A, L.P. | 2008 | Private Equity | Buyout | Global | — | — | — | — | — | |
| Advent International GPE VIIIB | — | Private Equity | Buyout | Global | — | — | — | — | — | |
| Advent International GPE X Limited Partnership | 2022 | Private Equity | Buyout | Global | — | — | — | — | — | |
| AEW Partners Fund IX | — | Real Assets | Real Estate Equity | North America | — | — | — | — | — | |
| AEW Senior Housing Fund II | — | Real Assets | Real Estate Equity | North America | — | — | — | — | — | |
| AEW Senior Housing Fund IV | — | Real Assets | Real Estate Equity | North America | — | — | — | — | — | |
| AG Potomac Fund | — | Private Credit | Direct Lending | North America | — | — | — | — | — | |
| Alchemy Special Opportunities Fund II, L.P. | 2010 | Opportunistic | Special Situations | Global | — | — | — | — | — | |
| Alchemy Special Opportunities Fund III | 2014 | Opportunistic | Special Situations | Global | — | — | — | — | — | |
| Alinda Infrastructure Fund II | 2009 | Real Assets | Infrastructure | Global | — | — | — | — | — | |
| Apax Europe VI-A | — | Private Equity | Buyout | Europe | — | — | — | — | — | |
| Apax Europe VII-A, L.P. | 2007 | Private Equity | Buyout | Europe | — | — | — | — | — | |
| Apax IX | 2016 | Private Equity | Buyout | Global | — | — | — | — | — | |
| Apollo Credit Opportunities Fund III, LP | 2014 | Opportunistic | Multi Strategy | Global | — | — | — | — | — | |
| Apollo Investment Fund IX, L.P. | 2019 | Private Equity | Buyout | North America | — | — | — | — | — | |
| Apollo Investment Fund VIII LP | 2013 | Private Equity | Buyout | North America | — | — | — | — | — | |
| Apollo Investment Fund X, L.P. | 2022 | Private Equity | Buyout | North America | — | — | — | — | — | |
| Arctos Keystone Partners | — | Private Equity | — | North America | — | — | — | — | — | |
| Arctos Sports Partners Fund II | — | Private Equity | Buyout | North America | — | — | — | — | — | |
| Ares Industrial Real Estate Fund | 2021 | Real Assets | Real Estate Equity | North America | — | — | — | — | — | |
| Ares Sports, Media, and Entertainment Finance Fund | — | Private Credit | Direct Lending | North America | — | — | — | — | — | |
| Aristeia Partners | — | Private Equity | — | North America | — | — | — | — | — | |
| Aristeia Select Opportunities II | — | Opportunistic | Special Situations | Global | — | — | — | — | — | |
| Asana Partners Fund III, LP | — | Private Equity | Buyout | Global | — | — | — | — | — | |
| ASP II Opportunities | — | Opportunistic | Multi Strategy | North America | — | — | — | — | — | |
| Astorg VI | 2015 | Private Equity | Buyout | Europe | — | — | — | — | — | |
| Astorg VII | 2019 | Private Equity | Buyout | Europe | — | — | — | — | — | |
| Audax Private Equity Fund III | 2007 | Private Equity | Buyout | North America | — | — | — | — | — | |
| Audax Private Equity Fund VI | 2019 | Private Equity | Buyout | North America | — | — | — | — | — | |
| Audax Private Equity Fund VII | — | Private Equity | Buyout | North America | — | — | — | — | — | |
| Audax Private Equity Origins Fund I | — | Private Equity | Buyout | Global | — | — | — | — | — | |
| Audax Private Equity V, LP | 2016 | Private Equity | Buyout | Global | — | — | — | — | — | |
| Avidity Capital Fund | — | Private Equity | — | North America | — | — | — | — | — | |
| Bain Capital Asia Fund III | 2016 | Private Equity | Buyout | Asia Pacific | — | — | — | — | — | |
| Bain Capital Asia Fund IV | — | Private Equity | Buyout | Asia Pacific | — | — | — | — | — | |
| Bain Capital Asia Fund V, L.P. | 2023 | Private Equity | Buyout | Asia Pacific | — | — | — | — | — | |
| Bain Capital Empire Holdings | — | Private Equity | — | Global | — | — | — | — | — | |
| Bain Capital Europe Fund IV | — | Private Equity | Buyout | Global | — | — | — | — | — | |
| Bain Capital Europe Fund V | — | Private Equity | Buyout | Global | — | — | — | — | — | |
| Bain Capital Europe Fund VI, SCSp | 2023 | Private Equity | Buyout | Global | — | — | — | — | — | |
| Bain Capital Fund X, L.P. | 2007 | Private Equity | Co-Investment | North America | — | — | — | — | — | |
| Bain Capital Fund XI, L.P. | 2014 | Private Equity | Co-Investment | North America | — | — | — | — | — | |
| Bain Capital Fund XII, L.P. | 2017 | Private Equity | Co-Investment | North America | — | — | — | — | — | |
| Bain Capital Fund XIII, L.P. | 2020 | Private Equity | Co-Investment | North America | — | — | — | — | — |
Showing 1 to 50 of 401 holdings
Page 1 of 9