Manager · SEC CRD 160668
ARTEMIS
Private EquityReal Assets
Funds with performance
8
LP investors
11
Public LPs disclosing at least one fund
SEC regulatory AUM
$11.42B
As of 2026-10-29
The franchise by vintage
Funds disclosed by public LPs, by strategy and vintage year. Dot area is the number of funds raised that year.
Funds
Funds managed by ARTEMIS
Fund Name | Strategy | Sub-Strategy | Geography | Vintage | IRR | TVPI | DPI | As-of Date | Gross AUM | LPs |
|---|---|---|---|---|---|---|---|---|---|---|
| Artemis III | Real Assets | Real Estate Equity | North America | 2018 | 14.0% | 1.31x | 0.84x | 2026-06-30 | — | 1 |
| Artemis IV | Real Assets | Real Estate Equity | North America | 2021 | 12.8% | 1.18x | 0.16x | 2026-06-30 | — | 1 |
| Artemis Real Estate Partners Fund III L.P | Real Assets | Real Estate Equity | North America | 2019 | 14.1% | 1.30x | 0.94x | 2026-03-31 | $811.4M | 1 |
| Artemis Real Estate Partners Fund IV, L.P. | Real Assets | Real Estate Equity | North America | 2021 | -4.9% | 0.96x | 0.00x | 2024-12-31 | $2.21B | 3 |
| Artemis Real Estate Partners Healthcare Fund II | Real Assets | Real Estate Equity | North America | 2022 | 9.7–9.9% | 1.16–1.20x | 0.36–0.37x | 2026-03-31 | $1.11B | 5 |
| Artemis Real Estate Partners Income & Growth Fund, L.P. | Real Assets | Real Estate Equity | Europe | 2019 | 4.5% | 1.11x | 0.29x | 2024-12-31 | $588.8M | 1 |
| Artemis Real Estate Partners Income and Growth Fund | Real Assets | Real Estate Equity | North America | 2019 | 5.8% | 1.20x | 0.35–0.36x | 2026-03-31 | $588.8M | 6 |
| NYCRS Artemis Co-Investment | Real Assets | Real Estate Equity | North America | 2016 | 14.2% | 1.50–1.51x | 1.42–1.43x | 2026-03-31 | $44.9M | 5 |
LP Investors
Limited partners invested in ARTEMIS funds
| LP Name | Type | Location | Funds Invested |
|---|---|---|---|
| Kern Family Foundation | foundation | — | 1 |
| Cook County Pension Fund | public_pension | IL | 3 |
| Baltimore City Employees' Retirement System | public_pension | MD | 1 |
| Connecticut Retirement Plans and Trust Funds | public_pension | CT | 4 |
| Teachers' Retirement System of the City of New York | public_pension | NY | 3 |
| New York City Employees' Retirement System | public_pension | NY | 3 |
| New York City Police Pension Fund | public_pension | NY | 3 |
| Teachers' Retirement System of Oklahoma | public_pension | OK | 2 |
| New York City Fire Department Pension Fund | public_pension | NY | 3 |
| New York City Board of Education Retirement System | public_pension | NY | 5 |
| District of Columbia Retirement Board | public_pension | DC | 1 |