Real Assets · Real Estate Equity · North America · Vintage 2022
Artemis Real Estate Partners Healthcare Fund II
Net IRR
9.7–9.9%
No peer benchmark for this metric
TVPI
1.16–1.20x
No peer benchmark for this metric
DPI
0.36–0.37x
No peer benchmark for this metric
Peer group
Peer quartiles appear once enough funds of the same strategy and vintage are reported.
Gross asset value (SEC ADV)
$1.11B
Performance over time
One line per reporting LP.
Who reports it
Limited partners disclosing this fund. Expand a row for earlier reports.
| Limited partner | Committed | NAV | Net IRR | TVPI | DPI | As of | Source | |
|---|---|---|---|---|---|---|---|---|
| New York City Board of Education Retirement System | $15.0M | $7.0M | 4.7% | 1.05x | 0.15x | 2024-09-30 | ||
| New York City Employees' Retirement System16 reports | $98.0M | $66.6M | 9.7% | 1.16x | 0.37x | 2026-03-31 | ||
| New York City Fire Department Pension Fund12 reports | $30.0M | $20.4M | 9.9% | 1.20x | 0.36x | 2026-03-31 | ||
| New York City Police Pension Fund15 reports | $70.0M | $47.6M | 9.9% | 1.17x | 0.36x | 2026-03-31 | Source ↗ | |
| Teachers' Retirement System of the City of New York15 reports | $103.0M | $70.0M | 9.7% | 1.16x | 0.37x | 2026-03-31 |
The ARTEMIS family
All ARTEMIS funds →- 2019Artemis Real Estate Partners Fund III L.P14.1%
- 2019Artemis Real Estate Partners Income & Growth Fund, L.P.4.5%
- 2019Artemis Real Estate Partners Income and Growth Fund5.8%
- 2021Artemis IV12.8%
- 2021Artemis Real Estate Partners Fund IV, L.P.-4.9%
- 2024Artemis Real Estate Partners Income & Growth Fund II L.P.—