Manager · SEC CRD 155695
WCAS
Private Equity
Funds with performance
8
LP investors
14
Public LPs disclosing at least one fund
SEC regulatory AUM
$14.90B
As of 2026-10-29
The franchise by vintage
Funds disclosed by public LPs, by strategy and vintage year. Dot area is the number of funds raised that year.
Funds
Funds managed by WCAS
Fund Name | Strategy | Sub-Strategy | Geography | Vintage | IRR | TVPI | DPI | As-of Date | Gross AUM | LPs |
|---|---|---|---|---|---|---|---|---|---|---|
| WCA&S XI | Private Equity | Growth Equity | North America | — | 1.4% | — | — | 2019-06-30 | — | 1 |
| WCAS Capital Partners II, L.P. | Private Equity | Buyout | North America | 1990 | 14.0% | 2.17x | 2.17x | 2020-06-30 | $6.9M | 1 |
| WCAS Capital Partners III, L.P. | Private Equity | Buyout | North America | 1997 | 13.0% | 1.70x | 1.75x | 2026-03-31 | $1.2M | 3 |
| WCAS Capital Partners IV, L.P. | Private Equity | Buyout | North America | 2005 | 5.4% | 1.31x | 1.27x | 2021-06-30 | $0 | 3 |
| WCAS XI | Private Equity | Buyout | North America | 2009 | 11.5% | 1.66x | 1.66x | 2026-06-30 | — | 1 |
| WCAS XIII, L.P. | Private Equity | Buyout | North America | 2019 | 16.1% | 1.61x | 0.63x | 2026-06-30 | $5.34B | 9 |
| WCAS XIV N Co-Invest, L.P. | Private Equity | Buyout | North America | 2022 | 37.2% | 1.42x | 0.00x | 2026-03-31 | $114.5M | 2 |
| WCAS XIV, L.P. | Private Equity | Buyout | North America | 2022 | 7.2% | 1.14x | 0.04x | 2026-03-31 | $5.14B | 5 |
LP Investors
Limited partners invested in WCAS funds
| LP Name | Type | Location | Funds Invested |
|---|---|---|---|
| South Carolina Retirement System Investment Commission | public_pension | SC | 1 |
| California Public Employees' Retirement System | public_pension | CA | 2 |
| California State Teachers' Retirement System | public_pension | CA | 3 |
| Connecticut Retirement Plans and Trust Funds | public_pension | CT | 3 |
| Minnesota State Board of Investment | public_pension | MN | 1 |
| Teachers' Retirement System of the City of New York | public_pension | NY | 3 |
| Washington State Investment Board | public_pension | WA | 1 |
| New York City Employees' Retirement System | public_pension | NY | 1 |
| New York City Police Pension Fund | public_pension | NY | 1 |
| New York City Board of Education Retirement System | public_pension | NY | 4 |
| The Regents of the University of California | public_pension | CA | 3 |
| New York City Fire Department Pension Fund | public_pension | NY | 1 |
| Teachers' Retirement System of Oklahoma | public_pension | OK | 1 |
| Hawaii Employees' Retirement System | public_pension | HI | 1 |