Manager · SEC CRD 143635
StepStone Pioneer
OpportunisticPrivate Equity
Funds with performance
10
LP investors
9
Public LPs disclosing at least one fund
SEC regulatory AUM
$107.82B
As of 2026-10-29
The franchise by vintage
Funds disclosed by public LPs, by strategy and vintage year. Dot area is the number of funds raised that year.
Funds
Funds managed by StepStone Pioneer
Fund Name | Strategy | Sub-Strategy | Geography | Vintage | IRR | TVPI | DPI | As-of Date | Gross AUM | LPs |
|---|---|---|---|---|---|---|---|---|---|---|
| StepStone Capital Partners III, L.P. | Private Equity | Buyout | North America | 2014 | 15.6% | 1.83x | 1.58x | 2026-03-31 | $187.2M | 1 |
| StepStone Capital Partners IV, L.P. | Private Equity | Buyout | North America | 2018 | 15.7% | 2.04x | 0.79x | 2026-03-31 | $557.5M | 1 |
| StepStone Capital Partners V, L.P. | Private Equity | Buyout | North America | 2022 | 21.2% | 1.48x | 0.04x | 2026-03-31 | $855.0M | 1 |
| StepStone International Investors III L.P. | Private Equity | Buyout | Global | 2006 | -3.7% | 0.80x | 0.83x | 2025-06-30 | $29.0M | 1 |
| StepStone Pioneer Capital Europe | Private Equity | Buyout | Europe | 2006 | 6.5% | 1.44x | 1.44x | 2025-06-30 | — | 1 |
| StepStone Pioneer Capital I | Private Equity | Fund of Funds | Global | 2004 | 5.1% | 1.34x | 1.34x | 2025-12-31 | $95.8M | 3 |
| StepStone Pioneer Capital II | Private Equity | Fund of Funds | Global | 2006 | 9.1% | 1.94x | 1.94x | 2025-12-31 | $29.1M | 3 |
| Stepstone Secondary Opportunities Fund II | Private Equity | Secondaries | Global | 2012 | 9.1% | 1.80x | 1.71x | 2025-06-30 | $101.0M | 1 |
| StepStone Secondary Opportunities III | Private Equity | Secondaries | Global | 2016 | 11.1% | 1.54x | 1.11x | 2025-12-31 | $360.8M | 1 |
| StepStone SYN | Private Equity | Buyout | Global | 2006 | -3.6% | 0.73x | 0.73x | 2025-06-30 | — | 1 |
LP Investors
Limited partners invested in StepStone Pioneer funds
| LP Name | Type | Location | Funds Invested |
|---|---|---|---|
| Bush Foundation | foundation | — | 1 |
| Richard King Mellon Foundation | foundation | — | 8 |
| North Carolina Retirement Systems | public_pension | NC | 4 |
| Connecticut Retirement Plans and Trust Funds | public_pension | CT | 2 |
| Pennsylvania Public School Employees' Retirement System | public_pension | PA | 1 |
| San Diego City Employees' Retirement System | public_pension | CA | 3 |
| Los Angeles City Employees' Retirement System | public_pension | CA | 3 |
| Tulare County Employees' Retirement Association | public_pension | CA | 1 |
| Oklahoma Police Pension and Retirement System | public_pension | OK | 1 |