Manager · SEC CRD 145228
Partners Group
Private EquityPrivate CreditReal AssetsOpportunistic
Funds with performance
8
LP investors
6
Public LPs disclosing at least one fund
SEC regulatory AUM
$43.06B
As of 2026-10-29
The franchise by vintage
Funds disclosed by public LPs, by strategy and vintage year. Dot area is the number of funds raised that year.
Funds
Funds managed by Partners Group
Fund Name | Strategy | Sub-Strategy | Geography | Vintage | IRR | TVPI | DPI | As-of Date | Gross AUM | LPs |
|---|---|---|---|---|---|---|---|---|---|---|
| Partners Group MCA | Private Equity | Fund of Funds | Global | 2004 | 11.9% | — | — | 2026-08-31 | — | 1 |
| Partners Group Real Estate Secondary 2013 (USD) A, L.P. | Real Assets | Real Estate Equity | Global | 2014 | 3.3% | 1.18x | 0.90x | 2025-12-31 | — | 1 |
| Partners Group Real Estate Secondary 2017 (USD) A, L.P. | Real Assets | Real Estate Equity | Global | 2017 | 2.1% | 1.13x | 0.05x | 2025-12-31 | — | 1 |
| Partners Group Secondary 2008, L.P. | Private Equity | Secondaries | Global | 2007 | 8.6% | 1.51x | 1.51x | 2025-12-31 | — | 3 |
| Partners Group Secondary 2011 | Private Equity | Secondaries | Global | — | 14.9% | 1.84x | 1.77x | 2025-12-31 | — | 2 |
| Partners Group Secondary 2015 (USD) A, L.P. | Private Equity | Secondaries | Global | 2015 | 11.5% | 1.79x | 0.96x | 2025-12-31 | — | 1 |
| Partners Grp - Sec 2004 | Opportunistic | Tactical | Global | — | 3.8% | — | — | 2026-08-31 | — | 1 |
| Partners Grp - Sec 2008 | Opportunistic | Tactical | Global | — | 4.1% | — | — | 2024-02-29 | — | 1 |
LP Investors
Limited partners invested in Partners Group funds
| LP Name | Type | Location | Funds Invested |
|---|---|---|---|
| Annie E. Casey Foundation | foundation | — | 12 |
| Maryland State Retirement and Pension System | public_pension | MD | 5 |
| Merseyside Pension Fund | public_pension | — | 3 |
| West Yorkshire Pension Fund | public_pension | — | 5 |
| San Bernardino County Employees Retirement Association | public_pension | CA | 6 |
| Pennsylvania Public School Employees' Retirement System | public_pension | PA | 3 |