Manager · SEC CRD 160187
Lightspeed
Private Equity
Funds with performance
8
LP investors
10
Public LPs disclosing at least one fund
SEC regulatory AUM
$50.01B
As of 2026-10-29
The franchise by vintage
Funds disclosed by public LPs, by strategy and vintage year. Dot area is the number of funds raised that year.
Funds
Funds managed by Lightspeed
Fund Name | Strategy | Sub-Strategy | Geography | Vintage | IRR | TVPI | DPI | As-of Date | Gross AUM | LPs |
|---|---|---|---|---|---|---|---|---|---|---|
| Lightspeed Opportunity Fund II | Private Equity | Growth Equity | North America | 2022 | 34.1% | 2.17x | 0.15x | 2026-06-30 | — | 4 |
| Lightspeed Venture Partners Select V,L.P. | Private Equity | Venture Capital | North America | 2022 | 21.5% | 1.57x | 0.00x | 2025-12-31 | — | 6 |
| Lightspeed Venture Partners VII | Private Equity | Venture Capital | North America | 2005 | 8.3% | 1.43x | 1.43x | 2020-06-30 | — | 3 |
| Lightspeed Venture Partners VIII | Private Equity | Venture Capital | North America | 2008 | 32.1% | 1.68x | 1.68x | 2020-06-30 | — | 2 |
| Lightspeed Venture Partners XIV-A (Inception), L.P. | Private Equity | Venture Capital | North America | 2022 | 39.8% | 2.36x | 0.00x | 2025-12-31 | — | 2 |
| Lightspeed Venture Partners XIV-A, L.P. (Inception) | Private Equity | Venture Capital | North America | 2022 | 18.9% | 1.39x | 0.00x | 2025-06-30 | — | 2 |
| Lightspeed Venture Partners XIV-B (Ignite), L.P. | Private Equity | Venture Capital | North America | 2022 | 37.0% | 2.07x | 0.00x | 2025-12-31 | — | 2 |
| Lightspeed Venture Partners XIV-B, L.P. (Ignite) | Private Equity | Venture Capital | North America | 2022 | 24.6% | 1.44x | 0.00x | 2025-06-30 | — | 2 |
LP Investors
Limited partners invested in Lightspeed funds
| LP Name | Type | Location | Funds Invested |
|---|---|---|---|
| Maryland State Retirement and Pension System | public_pension | MD | 12 |
| California Public Employees' Retirement System | public_pension | CA | 10 |
| State of Michigan Retirement Systems | public_pension | MI | 12 |
| Hawaii Employees' Retirement System | public_pension | HI | 8 |
| Orange County Employees Retirement System | public_pension | CA | 6 |
| The Regents of the University of California | public_pension | CA | 2 |
| School Employees Retirement System of Ohio | public_pension | OH | 1 |
| Pennsylvania State Employees' Retirement System | public_pension | PA | 3 |
| San Joaquin County Employees' Retirement Association | public_pension | CA | 1 |
| Baltimore City Employees' Retirement System | public_pension | MD | 1 |