Manager
KPS Special Situations
OpportunisticPrivate Equity
Funds with performance
8
LP investors
10
Public LPs disclosing at least one fund
SEC regulatory AUM
—
The franchise by vintage
Funds disclosed by public LPs, by strategy and vintage year. Dot area is the number of funds raised that year.
Funds
Funds managed by KPS Special Situations
Fund Name | Strategy | Sub-Strategy | Geography | Vintage | IRR | TVPI | DPI | As-of Date | Gross AUM | LPs |
|---|---|---|---|---|---|---|---|---|---|---|
| KPS IV | Private Equity | Turnaround | North America | 2014 | 21.5% | 2.10x | 1.62x | 2026-06-30 | — | 1 |
| KPS Special Situations Fund II, L.P. | Private Equity | Turnaround | North America | 2004 | 63.4% | 3.50x | 3.50x | 2024-12-31 | $99.6M | 1 |
| KPS Special Situations Fund III, L.P. | Private Equity | Turnaround | North America | 2007 | 23.5% | 2.07x | 2.07x | 2024-03-31 | $560.6M | 2 |
| KPS Special Situations Fund IV LP | Private Equity | Turnaround | North America | 2014 | 21.6% | 2.00–2.09x | 1.57–1.61x | 2026-03-31 | $2.17B | 4 |
| KPS Special Situations Fund V | Private Equity | Turnaround | North America | 2020 | 9.5% | 1.28x | 0.44x | 2026-06-30 | $8.00B | 7 |
| KPS Special Situations Fund V (A), LP | Private Equity | Turnaround | North America | 2020 | 48.8% | 1.44x | 0.08x | 2021-12-31 | $3.86B | 1 |
| KPS Special Situations Fund VI | Private Equity | Turnaround | North America | 2024 | 1.2% | 1.02x | 0.00–0.09x | 2026-03-31 | $8.17B | 6 |
| KPS Special Situations Supplemental Fund III, L.P. | Opportunistic | Special Situations | Global | 2009 | 22.7% | 2.67x | 2.67x | 2026-03-31 | $331.9M | 1 |
LP Investors
Limited partners invested in KPS Special Situations funds
| LP Name | Type | Location | Funds Invested |
|---|---|---|---|
| University of Texas Investment Management Company | public_pension | TX | 1 |
| South Carolina Retirement System Investment Commission | public_pension | SC | 2 |
| Florida State Board of Administration | public_pension | FL | 5 |
| Oregon Public Employees Retirement System | public_pension | OR | 2 |
| Pennsylvania State Employees' Retirement System | public_pension | PA | 3 |
| California Public Employees' Retirement System | public_pension | CA | 1 |
| Los Angeles City Employees' Retirement System | public_pension | CA | 3 |
| Santa Barbara County Employees' Retirement System | public_pension | CA | 4 |
| Teachers' Retirement System of Oklahoma | public_pension | OK | 1 |
| Connecticut Retirement Plans and Trust Funds | public_pension | CT | 1 |