Manager · SEC CRD 160800
Endeavour
Private Equity
Funds with performance
9
LP investors
4
Public LPs disclosing at least one fund
SEC regulatory AUM
$1.89B
As of 2026-10-29
The franchise by vintage
Funds disclosed by public LPs, by strategy and vintage year. Dot area is the number of funds raised that year.
Funds
Funds managed by Endeavour
Fund Name | Strategy | Sub-Strategy | Geography | Vintage | IRR | TVPI | DPI | As-of Date | Gross AUM | LPs |
|---|---|---|---|---|---|---|---|---|---|---|
| Endeavour Capital Fund III | Private Equity | Fund of Funds | Global | 2000 | 29.6% | 2.74x | 2.74x | 2026-06-30 | $4.3M | 1 |
| Endeavour Capital Fund IV, L.P. | Private Equity | Fund of Funds | Global | 2004 | 28.2% | 3.52x | 3.52x | 2026-06-30 | $25.4M | 2 |
| Endeavour Capital Fund V, L.P. | Private Equity | Fund of Funds | Global | 2008 | 10.7% | 1.97x | 1.97x | 2026-06-30 | $8.8M | 2 |
| Endeavour Capital Fund V, L.P. - Secondary Purchase | Private Equity | Fund of Funds | Global | 2020 | 165.5% | 2.70x | 2.71x | 2026-03-31 | — | 1 |
| Endeavour Capital Fund VI, L.P. | Private Equity | Fund of Funds | Global | 2011 | 8.5% | 1.49x | 1.49x | 2026-06-30 | $54.3M | 3 |
| Endeavour Capital Fund VI, L.P. - Secondary Purchase | Private Equity | Fund of Funds | Global | 2020 | 176.8% | 2.80x | 2.85x | 2026-03-31 | — | 1 |
| Endeavour Capital Fund VII, L.P. | Private Equity | Fund of Funds | Global | 2016 | 14.8% | 1.61x | 1.61x | 2026-06-30 | $927.7M | 3 |
| Endeavour Capital Fund VII, L.P. - Secondary Purchase | Private Equity | Fund of Funds | Global | 2020 | 25.2% | 1.90x | 1.28x | 2026-03-31 | — | 1 |
| Endeavour Capital Fund VIII, L.P. | Private Equity | Fund of Funds | Global | 2020 | 8.3% | 1.20–1.25x | 0.06–0.13x | 2026-03-31 | $926.7M | 3 |
LP Investors
Limited partners invested in Endeavour funds
| LP Name | Type | Location | Funds Invested |
|---|---|---|---|
| Washington State Investment Board | public_pension | WA | 8 |
| Oregon Public Employees Retirement System | public_pension | OR | 5 |
| Public Employee Retirement System of Idaho | public_pension | ID | 3 |
| Employees' Retirement System of Rhode Island | public_pension | RI | 1 |