Manager · SEC CRD 111035
Coller International
Private Equity
Funds with performance
10
LP investors
15
Public LPs disclosing at least one fund
SEC regulatory AUM
$48.61B
As of 2026-10-29
The franchise by vintage
Funds disclosed by public LPs, by strategy and vintage year. Dot area is the number of funds raised that year.
Funds
Funds managed by Coller International
Fund Name | Strategy | Sub-Strategy | Geography | Vintage | IRR | TVPI | DPI | As-of Date | Gross AUM | LPs |
|---|---|---|---|---|---|---|---|---|---|---|
| Coller Capital Neapolitan Co-Invest | Private Equity | — | — | 2023 | 19.1% | 1.33x | 0.54x | 2026-06-30 | — | 1 |
| Coller International Partners IV | Private Equity | Secondaries | Global | 2002 | 11.5% | 1.35x | 1.35x | 2026-06-30 | $0 | 4 |
| Coller International Partners IV-D, L.P. | Private Equity | Secondaries | Global | 2002 | 11.7% | 1.37x | 1.32x | 2016-06-30 | $0 | 1 |
| Coller International Partners V | Private Equity | Secondaries | Global | 2006 | 7.4% | 1.36x | 1.36x | 2026-06-30 | $67.1M | 6 |
| Coller International Partners V-A, L.P. | Private Equity | Secondaries | Global | 2006 | 7.5% | 1.48x | 1.48x | 2024-06-30 | $67.1M | 4 |
| Coller International Partners VI | Private Equity | Secondaries | Global | 2010 | 12.7–14.6% | 1.46–1.63x | 1.47–1.62x | 2026-06-30 | $1.12B | 7 |
| Coller International Partners VII | Private Equity | Secondaries | Global | 2016 | 12.0% | 1.61x | 1.28x | 2026-06-30 | $7.26B | 4 |
| Coller International Partners VII, L.P. -Series A | Private Equity | Buyout | Global | 2014 | 12.4% | 1.65x | 1.27x | 2025-12-31 | — | 1 |
| Coller International Partners VIII | Private Equity | Secondaries | Global | 2019 | 16.5% | 1.71x | 0.58x | 2026-06-30 | $9.11B | 2 |
| Coller International Partnership IV, L.P. | Private Equity | Buyout | Global | 2002 | 11.5% | 1.35x | 1.35x | 2021-12-31 | $0 | 1 |
LP Investors
Limited partners invested in Coller International funds
| LP Name | Type | Location | Funds Invested |
|---|---|---|---|
| Maryland State Retirement and Pension System | public_pension | MD | 3 |
| California Public Employees' Retirement System | public_pension | CA | 2 |
| Oregon Public Employees Retirement System | public_pension | OR | 4 |
| California State Teachers' Retirement System | public_pension | CA | 2 |
| School Employees Retirement System of Ohio | public_pension | OH | 5 |
| Pennsylvania Public School Employees' Retirement System | public_pension | PA | 2 |
| State of Michigan Retirement Systems | public_pension | MI | 5 |
| North Carolina Retirement Systems | public_pension | NC | 1 |
| New York City Police Pension Fund | public_pension | NY | 2 |
| Teachers' Retirement System of the City of New York | public_pension | NY | 1 |
| Los Angeles City Employees' Retirement System | public_pension | CA | 1 |
| New Mexico Public Employees Retirement Association | public_pension | NM | 1 |
| Employees' Retirement System of Rhode Island | public_pension | RI | 1 |
| San Diego County Employees Retirement Association | public_pension | CA | 1 |
| New York City Fire Department Pension Fund | public_pension | NY | 1 |