Manager · SEC CRD 161791
Westbrook
Private EquityReal Assets
Funds with performance
10
LP investors
9
Public LPs disclosing at least one fund
SEC regulatory AUM
$43.8M
As of 2012-06-13
The franchise by vintage
Funds disclosed by public LPs, by strategy and vintage year. Dot area is the number of funds raised that year.
Funds
Funds managed by Westbrook
Fund Name | Strategy | Sub-Strategy | Geography | Vintage | IRR | TVPI | DPI | As-of Date | Gross AUM | LPs |
|---|---|---|---|---|---|---|---|---|---|---|
| Westbrook Real Estate Co-Investment Partnership X | Private Equity | Co-Investment | North America | 2016 | 1.9% | 1.04x | 0.82x | 2024-09-30 | — | 1 |
| Westbrook Real Estate Fund I, L.P. | Real Assets | Real Estate Equity | North America | 1995 | 26.1% | 2.16x | 2.16x | 2025-06-30 | $10.7M | 1 |
| Westbrook Real Estate Fund II, L.P. | Real Assets | Real Estate Equity | North America | 1997 | 12.9% | 1.48x | 1.48x | 2025-06-30 | $4.6M | 1 |
| Westbrook Real Estate Fund III, L.P. | Real Assets | Real Estate Equity | North America | 1998 | 8.2% | 1.34x | 1.34x | 2025-06-30 | $48.2M | 1 |
| Westbrook Real Estate Fund IV, L.P. | Real Assets | Real Estate Equity | North America | 2000 | 20.6% | 1.66x | 1.66x | 2025-06-30 | $12.7M | 1 |
| Westbrook Real Estate Fund IX | Real Assets | Real Estate Equity | North America | 2014 | 2.6% | 1.07x | 0.98x | 2026-03-31 | — | 2 |
| Westbrook Real Estate Fund VII | Real Assets | Real Estate Equity | Global | 2007 | 1.3–1.4% | 1.08x | 1.05x | 2026-03-31 | — | 3 |
| Westbrook Real Estate Fund VIII | Real Assets | Real Estate Equity | North America | 2010 | 8.2% | 1.20–1.21x | 1.16–1.17x | 2026-03-31 | — | 4 |
| Westbrook Real Estate Fund X | Real Assets | Real Estate Equity | North America | 2015 | -1.9–-1.5% | 0.96–1.00x | 0.80x | 2026-03-31 | — | 5 |
| Westbrook Real Estate Fund XI | Real Assets | Real Estate Equity | North America | 2019 | 4.8–5.3% | 1.10x | 0.53–0.54x | 2026-03-31 | — | 6 |
LP Investors
Limited partners invested in Westbrook funds
| LP Name | Type | Location | Funds Invested |
|---|---|---|---|
| Surdna Foundation Inc | foundation | — | 1 |
| North Carolina Retirement Systems | public_pension | NC | 4 |
| New York City Employees' Retirement System | public_pension | NY | 4 |
| Teachers' Retirement System of the City of New York | public_pension | NY | 3 |
| Pennsylvania State Employees' Retirement System | public_pension | PA | 3 |
| Maine Public Employees Retirement System | public_pension | ME | 3 |
| New York City Police Pension Fund | public_pension | NY | 4 |
| New York City Fire Department Pension Fund | public_pension | NY | 3 |
| New York City Board of Education Retirement System | public_pension | NY | 4 |