Manager · SEC CRD 111475
Strategic
OpportunisticPrivate CreditPrivate EquityReal Assets
Funds with performance
6
LP investors
11
Public LPs disclosing at least one fund
SEC regulatory AUM
$53.0M
As of 2012-07-31
The franchise by vintage
Funds disclosed by public LPs, by strategy and vintage year. Dot area is the number of funds raised that year.
Funds
Funds managed by Strategic
Fund Name | Strategy | Sub-Strategy | Geography | Vintage | IRR | TVPI | DPI | As-of Date | Gross AUM | LPs |
|---|---|---|---|---|---|---|---|---|---|---|
| Strategic Australian Agriculture Fund LP | Real Assets | Natural Resources | Global | 2017 | 1.8% | 1.38x | 0.87x | 2026-06-30 | — | 1 |
| Strategic Credit Opportunities | Opportunistic | Multi Strategy | Global | 2019 | -16.0% | — | — | 2020-06-30 | — | 1 |
| Strategic Credit Opportunities Phase II | Opportunistic | Multi Strategy | Global | 2019 | -10.2% | — | — | 2020-06-30 | — | 1 |
| Strategic Value Capital Solutions Fund II | Opportunistic | Special Situations | Global | 2022 | 10.6% | 1.19x | 0.01x | 2026-06-30 | — | 1 |
| Strategic Value Special Situations Fund V, L.P. | Opportunistic | Special Situations | North America | 2021 | 15.1% | 1.62x | 0.01x | 2026-06-30 | — | 5 |
| Strategic Value Special Situations Fund VI, L.P. | Opportunistic | Distressed Debt | North America | 2024 | -12.6% | 0.86x | 0.00x | 2026-06-30 | — | 2 |
LP Investors
Limited partners invested in Strategic funds
| LP Name | Type | Location | Funds Invested |
|---|---|---|---|
| Sobrato Family Foundation | foundation | — | 1 |
| South Carolina Retirement System Investment Commission | public_pension | SC | 2 |
| Moody Foundation | foundation | — | 1 |
| New York State Common Retirement Fund | public_pension | NY | 2 |
| State of Michigan Retirement Systems | public_pension | MI | 2 |
| School Employees Retirement System of Ohio | public_pension | OH | 3 |
| Connecticut Retirement Plans and Trust Funds | public_pension | CT | 1 |
| New Jersey Division of Investment | public_pension | NJ | 1 |
| District of Columbia Retirement Board | public_pension | DC | 1 |
| Sacramento County Employees' Retirement System | public_pension | CA | 2 |
| Texas Municipal Retirement System | public_pension | TX | 1 |