Manager · SEC CRD 161958
Searchlight
OpportunisticPrivate Equity
Funds with performance
9
LP investors
7
Public LPs disclosing at least one fund
SEC regulatory AUM
$17.51B
As of 2026-10-29
The franchise by vintage
Funds disclosed by public LPs, by strategy and vintage year. Dot area is the number of funds raised that year.
Funds
Funds managed by Searchlight
Fund Name | Strategy | Sub-Strategy | Geography | Vintage | IRR | TVPI | DPI | As-of Date | Gross AUM | LPs |
|---|---|---|---|---|---|---|---|---|---|---|
| Searchlight Capital II, L.P. | Private Equity | Buyout | Global | 2015 | 19.6% | 1.84x | 1.59x | 2026-06-30 | $660.2M | 5 |
| Searchlight Capital III CVL Co-Invest Partners II, L.P. | Private Equity | Buyout | Global | 2024 | 78.7% | 2.10x | 0.00x | 2026-03-31 | $225.0M | 1 |
| Searchlight Capital III, L.P. | Private Equity | Buyout | Global | 2019 | 20.8% | 1.96x | 0.82x | 2026-06-30 | $1.78B | 5 |
| Searchlight Capital IV LEAF Co-Invest Partners, L.P. | Private Equity | Buyout | North America | 2025 | 52.5% | 1.63x | 0.00x | 2026-03-31 | — | 1 |
| Searchlight Capital IV Leaf Co-Investment Partners, L.P. | Private Equity | Buyout | Global | 2024 | 43.8% | 1.66x | — | 2026-06-30 | — | 1 |
| Searchlight Capital IV, L.P. | Private Equity | Buyout | Global | 2024 | 22.8% | 1.21x | 0.04x | 2026-06-30 | $1.42B | 3 |
| Searchlight Capital Partners III, L.P. | Private Equity | Buyout | Global | 2020 | 21.6% | 1.80x | 0.63x | 2026-03-31 | — | 1 |
| Searchlight Capital Partners IV, L.P. | Private Equity | Buyout | Global | 2024 | 23.5% | 1.20x | 0.02x | 2026-03-31 | — | 1 |
| Searchlight Opportunities Fund II LP | Opportunistic | Multi Strategy | North America | 2021 | 11.0% | 1.17x | 0.39x | 2024-06-30 | $0 | 1 |
LP Investors
Limited partners invested in Searchlight funds
| LP Name | Type | Location | Funds Invested |
|---|---|---|---|
| Washington State Investment Board | public_pension | WA | 2 |
| Florida State Board of Administration | public_pension | FL | 6 |
| New York State Common Retirement Fund | public_pension | NY | 3 |
| California State Teachers' Retirement System | public_pension | CA | 2 |
| Texas Municipal Retirement System | public_pension | TX | 4 |
| Pennsylvania Public School Employees' Retirement System | public_pension | PA | 2 |
| Los Angeles City Employees' Retirement System | public_pension | CA | 1 |