Manager · SEC CRD 169875
Rubicon Technology
Private EquityReal Assets
Funds with performance
7
LP investors
8
Public LPs disclosing at least one fund
SEC regulatory AUM
$4.84B
As of 2026-10-29
The franchise by vintage
Funds disclosed by public LPs, by strategy and vintage year. Dot area is the number of funds raised that year.
Funds
Funds managed by Rubicon Technology
Fund Name | Strategy | Sub-Strategy | Geography | Vintage | IRR | TVPI | DPI | As-of Date | Gross AUM | LPs |
|---|---|---|---|---|---|---|---|---|---|---|
| Rubicon First Ascent | Real Assets | Real Estate Equity | North America | 2021 | -11.0% | 0.85x | 0.00x | 2024-12-31 | — | 3 |
| Rubicon Fund II, LP | Private Equity | Buyout | Global | 2024 | -0.6% | — | — | 2025-06-30 | $892.8M | 1 |
| Rubicon Partners SCSp | Private Equity | Buyout | North America | 2023 | 24.3% | 1.60x | 0.00x | 2025-12-31 | — | 1 |
| Rubicon Technology Partners II LP | Private Equity | Buyout | North America | 2017 | 27.7% | 2.10x | 1.85x | 2026-03-31 | $556.3M | 1 |
| Rubicon Technology Partners III LP | Private Equity | Buyout | North America | 2020 | 6.0% | 1.27x | 0.29x | 2026-03-31 | $1.45B | 2 |
| Rubicon Technology Partners IV LP | Private Equity | Buyout | North America | 2022 | 12.0% | 1.26x | 0.03x | 2026-06-30 | $1.62B | 3 |
| Rubicon Technology Partners LP | Private Equity | Buyout | North America | 2013 | 13.1% | 1.62x | 1.22x | 2026-03-31 | $162.2M | 1 |
LP Investors
Limited partners invested in Rubicon Technology funds
| LP Name | Type | Location | Funds Invested |
|---|---|---|---|
| South Carolina Retirement System Investment Commission | public_pension | SC | 1 |
| John D. and Catherine T. MacArthur Foundation | foundation | — | 1 |
| California Public Employees' Retirement System | public_pension | CA | 1 |
| Florida State Board of Administration | public_pension | FL | 4 |
| California State Teachers' Retirement System | public_pension | CA | 2 |
| Connecticut Retirement Plans and Trust Funds | public_pension | CT | 1 |
| Kern County Employees' Retirement Association | public_pension | CA | 1 |
| Pennsylvania State Employees' Retirement System | public_pension | PA | 1 |