Manager · SEC CRD 121168
Paul Capital
OpportunisticPrivate Equity
Funds with performance
8
LP investors
6
Public LPs disclosing at least one fund
SEC regulatory AUM
$520.9M
As of 2026-10-29
The franchise by vintage
Funds disclosed by public LPs, by strategy and vintage year. Dot area is the number of funds raised that year.
Funds
Funds managed by Paul Capital
Fund Name | Strategy | Sub-Strategy | Geography | Vintage | IRR | TVPI | DPI | As-of Date | Gross AUM | LPs |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Capital IX | Private Equity | Buyout | Global | 2004 | 0.5% | — | — | 2019-06-30 | — | 1 |
| Paul Capital Partners IX LP | Private Equity | Buyout | Global | 2006 | -1.6% | 1.00x | 0.99x | 2025-12-31 | $511.9M | 1 |
| Paul Capital Partners VIII-B | Private Equity | Buyout | Global | 2004 | 8.3% | 1.36x | 1.35x | 2025-12-31 | $2.2M | 1 |
| Paul Capital Top Tier Investments II, L.P. | Private Equity | Buyout | North America | 2001 | 4.3% | 1.34x | 1.34x | 2026-03-31 | $18.2M | 1 |
| Paul Capital Top Tier Investments III, L.P. | Private Equity | Buyout | North America | 2004 | 5.3% | 1.40x | 1.40x | 2026-03-31 | $103.6M | 1 |
| Paul Capital Top Tier Investments IV, L.P. | Private Equity | Buyout | North America | 2007 | 13.9% | 2.00x | 2.00x | 2026-03-31 | $330.1M | 1 |
| Paul Capital Top Tier Special Opportunities Fund, L.P. | Opportunistic | Special Situations | North America | 2009 | -4.0% | 0.74x | 0.74x | 2026-03-31 | $2.7M | 1 |
| Paul Capital VIII-B, L.P. | Private Equity | Buyout | Global | 2004 | 7.6% | 1.34x | 1.33x | 2025-06-30 | — | 1 |
LP Investors
Limited partners invested in Paul Capital funds
| LP Name | Type | Location | Funds Invested |
|---|---|---|---|
| Annie E. Casey Foundation | foundation | — | 1 |
| Ewing Marion Kauffman Foundation | foundation | — | 1 |
| South Carolina Retirement System Investment Commission | public_pension | SC | 1 |
| Florida State Board of Administration | public_pension | FL | 4 |
| California State Teachers' Retirement System | public_pension | CA | 1 |
| San Diego County Employees Retirement Association | public_pension | CA | 2 |