Manager · SEC CRD 153425
Pantheon
Private EquityPrivate CreditOpportunisticReal Assets
Funds with performance
30
LP investors
15
Public LPs disclosing at least one fund
SEC regulatory AUM
$87.69B
As of 2026-10-29
The franchise by vintage
Funds disclosed by public LPs, by strategy and vintage year. Dot area is the number of funds raised that year.
Funds
Funds managed by Pantheon
Fund Name | Strategy | Sub-Strategy | Geography | Vintage | IRR | TVPI | DPI | As-of Date | Gross AUM | LPs |
|---|---|---|---|---|---|---|---|---|---|---|
| Pantheon Asia V | Private Equity | Fund of Funds | Asia Pacific | 2006 | 7.0% | 1.46x | 1.43x | 2025-09-30 | — | 1 |
| Pantheon Capital Partners, L.P. | Real Assets | Infrastructure | Global | 2005 | 7.7% | 1.62x | 1.58x | 2026-03-31 | $35.2M | 1 |
| Pantheon Credit Opportunities III | Opportunistic | Multi Strategy | Global | 2024 | 30.1% | 1.27x | 0.08x | 2026-03-31 | — | 2 |
| Pantheon Europe II | Private Equity | Secondaries | Global | 2000 | 18.3% | 1.84x | 1.84x | 2025-09-30 | — | 1 |
| Pantheon Europe V | Private Equity | Secondaries | Global | 2000 | 23.5% | — | — | 2019-06-30 | — | 1 |
| Pantheon Europe VI | Private Equity | Secondaries | Global | 2007 | 10.0% | 1.80x | 1.67x | 2025-09-30 | — | 1 |
| Pantheon Global Annual Series | Private Equity | Secondaries | Global | 2014 | 14.8% | 1.87x | 0.57x | 2024-06-30 | — | 1 |
| Pantheon Global Annual Series 2014 | Private Equity | Buyout | Global | 2014 | 13.3% | 1.91x | 0.78x | 2025-09-30 | — | 1 |
| Pantheon Global III | Private Equity | Fund of Funds | Global | 2006 | 1.9% | 1.11x | 1.10x | 2026-06-30 | — | 1 |
| Pantheon Global Infrastructure Fund IV | Real Assets | Infrastructure | Global | 2023 | 14.9% | 1.25x | 0.13x | 2026-03-31 | — | 2 |
| Pantheon Global Secondary Fund III 'B' L.P. | Private Equity | Secondaries | North America | 2006 | 2.0% | 1.12x | 1.10x | 2026-03-31 | $38.4M | 1 |
| Pantheon Global Secondary Fund IV LP | Private Equity | Secondaries | Global | 2010 | 12.5% | 1.57x | 1.55x | 2026-03-31 | $867.9M | 2 |
| Pantheon Global Secondary Fund V | Private Equity | Secondaries | Global | 2015 | 8.1% | 1.43x | 1.30x | 2026-03-31 | $2.16B | 1 |
| Pantheon Global Secondary Fund VI | Private Equity | Secondaries | Global | 2020 | 14.9% | 1.71x | 0.93x | 2026-03-31 | — | 1 |
| Pantheon Global Secondary Fund VII | Private Equity | Secondaries | Global | 2022 | 13.8% | 1.34x | 0.08x | 2026-03-31 | — | 1 |
| Pantheon Global Secondary Fund VII Feeder (US) LP | Private Equity | Secondaries | Global | 2023 | 21.9% | 1.34x | 0.04x | 2025-12-31 | $574.6M | 1 |
| Pantheon Multi-Strategy 2014 (US) - OCERS 2014 | Private Equity | Fund of Funds | North America | 2014 | 16.3% | 2.40x | 1.19x | 2025-12-31 | — | 1 |
| Pantheon Multi-Strategy 2014 (US) - OCERS 2015 | Private Equity | Fund of Funds | North America | 2015 | 11.8% | 1.80x | 0.71x | 2025-12-31 | — | 1 |
| Pantheon Multi-Strategy 2014 (US) - OCERS 2016 | Private Equity | Fund of Funds | North America | 2016 | 15.8% | 2.20x | 0.77x | 2025-12-31 | — | 1 |
| Pantheon Multi-Strategy 2014 (US) - OCERS 2018 | Private Equity | Fund of Funds | North America | 2018 | 14.9% | 2.10x | 0.28x | 2025-12-31 | — | 1 |
| Pantheon Private Debt PCO II USD Feeder (Delaware), L.P. | Private Credit | Direct Lending | North America | 2022 | 14.5% | 1.40x | 0.43x | 2026-03-31 | $320.6M | 1 |
| Pantheon SCERS SIRF MM, LLC | Private Equity | Fund of Funds | Global | 2014 | 9.6% | 1.56x | 1.21x | 2026-03-31 | — | 1 |
| Pantheon Select Access Fd | Private Equity | Secondaries | Global | 2017 | 11.7% | 1.34x | 0.17x | 2023-12-31 | — | 1 |
| Pantheon Select Fd | Private Equity | Secondaries | Global | 2017 | 10.9% | 1.51x | 0.36x | 2025-09-30 | — | 1 |
| Pantheon USA III | Private Equity | Fund of Funds | North America | 1998 | 1.9% | 1.12x | 1.12x | 2025-09-30 | — | 2 |
| Pantheon USA IV | Private Equity | Fund of Funds | North America | 2000 | 10.1% | 1.60x | 1.60x | 2025-09-30 | — | 1 |
| Pantheon USA V | Private Equity | Fund of Funds | North America | 2002 | 9.0% | 1.57x | 1.57x | 2026-06-30 | — | 1 |
| Pantheon USA VI | Private Equity | Fund of Funds | North America | 2004 | 7.3% | 1.54x | 1.53x | 2026-06-30 | — | 3 |
| Pantheon USA VII | Private Equity | Fund of Funds | North America | 2006 | 7.3% | 1.86x | 1.83x | 2026-06-30 | — | 2 |
| Pantheon Venture Partners II LP | Private Equity | Venture Capital | North America | 2004 | 6.8% | 1.52x | 1.52x | 2026-03-31 | $9.9M | 1 |
LP Investors
Limited partners invested in Pantheon funds
| LP Name | Type | Location | Funds Invested |
|---|---|---|---|
| West Yorkshire Pension Fund | public_pension | — | 4 |
| Cook County Pension Fund | public_pension | IL | 2 |
| Merseyside Pension Fund | public_pension | — | 1 |
| South Carolina Retirement System Investment Commission | public_pension | SC | 2 |
| New York State Common Retirement Fund | public_pension | NY | 1 |
| District of Columbia Retirement Board | public_pension | DC | 2 |
| Orange County Employees Retirement System | public_pension | CA | 4 |
| Ventura County Employees' Retirement Association | public_pension | CA | 7 |
| Chicago Teachers' Pension Fund | public_pension | IL | 9 |
| California Public Employees' Retirement System | public_pension | CA | 1 |
| Florida State Board of Administration | public_pension | FL | 2 |
| Kern County Employees' Retirement Association | public_pension | CA | 5 |
| Sacramento County Employees' Retirement System | public_pension | CA | 1 |
| City of San Jose Police and Fire Department Retirement Plan | public_pension | CA | 1 |
| Tulare County Employees' Retirement Association | public_pension | CA | 1 |