Manager · SEC CRD 157127
Lime Rock
Private EquityReal Assets
Funds with performance
7
LP investors
10
Public LPs disclosing at least one fund
SEC regulatory AUM
$5.48B
As of 2026-10-29
The franchise by vintage
Funds disclosed by public LPs, by strategy and vintage year. Dot area is the number of funds raised that year.
Funds
Funds managed by Lime Rock
Fund Name | Strategy | Sub-Strategy | Geography | Vintage | IRR | TVPI | DPI | As-of Date | Gross AUM | LPs |
|---|---|---|---|---|---|---|---|---|---|---|
| Lime Rock Partners III, L.P. | Private Equity | Buyout | Global | 2004 | -12.5% | 0.53x | 0.49x | 2016-06-30 | $7.9M | 3 |
| Lime Rock Partners IV AF, L.P. | Private Equity | Buyout | Global | 2006 | 14.3% | 1.45x | 0.02x | 2021-09-30 | $6.45B | 3 |
| Lime Rock Partners IV, LP | Private Equity | Buyout | Global | 2006 | 14.6% | 2.91x | 2.91x | 2025-12-31 | $3.2M | 4 |
| Lime Rock Partners V, L.P. | Private Equity | Buyout | Global | 2008 | -2.6% | 0.88x | 0.75x | 2021-09-30 | $198.7M | 7 |
| Lime Rock Partners VI, L.P. | Private Equity | Buyout | Global | 2011 | -3.8% | 0.91x | 0.91x | 2025-06-30 | $6.1M | 3 |
| Lime Rock Partners VII, L.P. | Private Equity | Buyout | Global | 2015 | 18.6% | 2.01x | 1.67x | 2026-03-31 | $534.3M | 2 |
| Lime Rock Partners VIII, L.P. | Private Equity | Buyout | Global | 2017 | 12.6% | 1.73x | 1.14x | 2026-03-31 | $693.6M | 2 |
LP Investors
Limited partners invested in Lime Rock funds
| LP Name | Type | Location | Funds Invested |
|---|---|---|---|
| Andrew W. Mellon Foundation | foundation | — | 1 |
| Robert Wood Johnson Foundation | foundation | — | 2 |
| Rockefeller Foundation | foundation | — | 4 |
| Surdna Foundation Inc | foundation | — | 2 |
| Carnegie Corporation of New York | foundation | — | 7 |
| John S. and James L. Knight Foundation | foundation | — | 2 |
| Michael and Susan Dell Foundation | foundation | — | 4 |
| California Public Employees' Retirement System | public_pension | CA | 4 |
| The Regents of the University of California | public_pension | CA | 2 |
| District of Columbia Retirement Board | public_pension | DC | 3 |