Manager · SEC CRD 155677
KSL
OpportunisticPrivate CreditPrivate Equity
Funds with performance
7
LP investors
11
Public LPs disclosing at least one fund
SEC regulatory AUM
$25.61B
As of 2026-10-29
The franchise by vintage
Funds disclosed by public LPs, by strategy and vintage year. Dot area is the number of funds raised that year.
Funds
Funds managed by KSL
Fund Name | Strategy | Sub-Strategy | Geography | Vintage | IRR | TVPI | DPI | As-of Date | Gross AUM | LPs |
|---|---|---|---|---|---|---|---|---|---|---|
| KSL Capital Partners Credit Opportunities Fund | Opportunistic | Multi Strategy | Global | 2014 | 14.4% | 1.38x | 1.38x | 2026-06-30 | $141.0M | 1 |
| KSL Capital Partners II, L.P. | Private Equity | Buyout | Global | 2005 | 15.3% | 1.87x | 1.87x | 2026-06-30 | $393.0M | 3 |
| KSL Capital Partners III, L.P. | Private Equity | Buyout | Global | 2011 | 7.3% | 1.20x | 1.20x | 2026-06-30 | $709.3M | 5 |
| KSL Capital Partners IV, L.P. | Private Equity | Buyout | Global | 2015 | 10.7% | 1.55x | 0.81x | 2026-06-30 | $3.36B | 5 |
| KSL Capital Partners Supplemental II | Private Equity | Buyout | Global | 2009 | 24.8% | 2.16x | 2.17x | 2026-06-30 | $92,017 | 2 |
| KSL Capital Partners V, L.P. | Private Equity | Buyout | Global | 2019 | 10.7% | 1.32x | 0.68x | 2026-06-30 | $2.98B | 6 |
| KSL Capital Partners VI | Private Equity | Buyout | Global | 2022 | -16.7–-8.7% | 0.69–0.81x | 0.00–0.03x | 2026-06-30 | $620.5M | 6 |
LP Investors
Limited partners invested in KSL funds
| LP Name | Type | Location | Funds Invested |
|---|---|---|---|
| Annie E. Casey Foundation | foundation | — | 2 |
| University of Texas Investment Management Company | public_pension | TX | 3 |
| John D. and Catherine T. MacArthur Foundation | foundation | — | 1 |
| Richard King Mellon Foundation | foundation | — | 5 |
| New York State Common Retirement Fund | public_pension | NY | 10 |
| Washington State Investment Board | public_pension | WA | 5 |
| Oregon Public Employees Retirement System | public_pension | OR | 6 |
| New Jersey Division of Investment | public_pension | NJ | 2 |
| Contra Costa County Employees' Retirement Association | public_pension | CA | 1 |
| Kern County Employees' Retirement Association | public_pension | CA | 1 |
| Tulare County Employees' Retirement Association | public_pension | CA | 1 |