Manager
InterWest
Private Equity
Funds with performance
10
LP investors
7
Public LPs disclosing at least one fund
SEC regulatory AUM
—
The franchise by vintage
Funds disclosed by public LPs, by strategy and vintage year. Dot area is the number of funds raised that year.
Funds
Funds managed by InterWest
Fund Name | Strategy | Sub-Strategy | Geography | Vintage | IRR | TVPI | DPI | As-of Date | Gross AUM | LPs |
|---|---|---|---|---|---|---|---|---|---|---|
| Interwest Partners II | Private Equity | Venture Capital | North America | 1982 | 8.4% | 1.74x | 1.74x | 2020-06-30 | — | 1 |
| Interwest Partners III | Private Equity | Venture Capital | North America | 1985 | 19.5% | 2.90x | 2.90x | 2020-06-30 | — | 1 |
| Interwest Partners IV | Private Equity | Venture Capital | North America | 1989 | 10.0% | 1.65x | 1.65x | 2020-06-30 | — | 1 |
| InterWest Partners IX, L.P. | Private Equity | Venture Capital | North America | 2005 | 4.5% | 1.32x | 1.32x | 2025-06-30 | — | 4 |
| Interwest Partners V | Private Equity | Venture Capital | North America | 1993 | 62.3% | 4.41x | 4.41x | 2020-06-30 | — | 1 |
| InterWest Partners VI, L.P. | Private Equity | Venture Capital | North America | 1997 | 48.8% | 3.00x | 2.97x | 2026-03-31 | — | 2 |
| InterWest Partners VII, L.P. | Private Equity | Venture Capital | North America | 1999 | -4.2% | 0.69x | 0.69x | 2020-06-30 | — | 1 |
| InterWest Partners VIII | Private Equity | Venture Capital | North America | 2000 | -7.0% | 0.62x | 0.62x | 2020-06-30 | — | 1 |
| InterWest Partners VIII, L.P. Venture Capital | Private Equity | Venture Capital | North America | 2000 | -6.8% | 0.58x | 0.57x | 2025-06-30 | — | 1 |
| InterWest VI | Private Equity | Venture Capital | North America | 1996 | 49.0% | 2.97x | 2.97x | 2025-12-31 | — | 1 |
LP Investors
Limited partners invested in InterWest funds
| LP Name | Type | Location | Funds Invested |
|---|---|---|---|
| Surdna Foundation Inc | foundation | — | 1 |
| The Regents of the University of California | public_pension | CA | 8 |
| California State Teachers' Retirement System | public_pension | CA | 2 |
| State of Michigan Retirement Systems | public_pension | MI | 1 |
| Washington State Investment Board | public_pension | WA | 1 |
| Los Angeles City Employees' Retirement System | public_pension | CA | 1 |
| Hawaii Employees' Retirement System | public_pension | HI | 1 |