Manager · SEC CRD 162589
ICG
Private EquityPrivate CreditReal Assets
Funds with performance
22
LP investors
16
Public LPs disclosing at least one fund
SEC regulatory AUM
$49.69B
As of 2026-10-29
The franchise by vintage
Funds disclosed by public LPs, by strategy and vintage year. Dot area is the number of funds raised that year.
Funds
Funds managed by ICG
Fund Name | Strategy | Sub-Strategy | Geography | Vintage | IRR | TVPI | DPI | As-of Date | Gross AUM | LPs |
|---|---|---|---|---|---|---|---|---|---|---|
| ICG CENTRE ST PARTNERSHIP | Private Equity | Fund of Funds | Global | — | 8.8% | 1.12x | 1.12x | 2025-09-30 | $677.9M | 1 |
| ICG Centre Street Partnership, L.P. - Series M | Private Credit | Direct Lending | North America | 2024 | 10.8% | 1.06x | 0.00x | 2025-09-30 | — | 1 |
| ICG Centre Street Partnership, L.P. - Series N | Private Credit | Direct Lending | North America | 2024 | 8.8% | 1.06x | 0.15x | 2025-09-30 | — | 1 |
| ICG Centre Street Partnership, L.P. - Series S | Private Credit | Direct Lending | North America | 2024 | 6.2% | 1.05x | 0.26x | 2025-09-30 | — | 1 |
| ICG Europe Fund IX | Private Equity | Buyout | Europe | 2025 | 7.7% | 1.08x | 0.00x | 2026-06-30 | — | 3 |
| ICG Europe Fund V, L.P. | Private Equity | Buyout | Europe | 2011 | 7.9% | 1.29x | 1.29x | 2025-12-31 | — | 1 |
| ICG Europe Fund VI, L.P. | Private Equity | Buyout | Europe | 2015 | 19.4% | 1.81x | 1.75x | 2025-12-31 | — | 1 |
| ICG Europe Fund VII | Private Equity | Buyout | Europe | 2018 | 14.0% | 1.60x | 1.24x | 2026-03-31 | — | 2 |
| ICG Europe Fund VII Feeder SCSp | Private Equity | Buyout | Europe | 2018 | 14.3% | 1.64x | 1.24x | 2025-12-31 | — | 1 |
| ICG Europe Fund VIII | Private Equity | Buyout | Europe | 2022 | 15.5% | 1.40x | 0.18x | 2026-06-30 | — | 4 |
| ICG Europe Fund VIII Feeder SCSp | Private Equity | Buyout | Europe | 2021 | 21.3% | 1.44x | 0.15x | 2025-12-31 | — | 3 |
| ICG Europe Mid-Market Fund | Private Equity | Buyout | Europe | 2020 | 19.2% | 1.60x | 0.77x | 2026-03-31 | — | 1 |
| ICG Metropolitan Real Estate Partners II, L.P. (USD) | Real Assets | Real Estate Equity | — | — | -68.7% | 0.59x | 0.09x | 2026-06-30 | — | 1 |
| ICG North American Private Debt Fund II | Private Credit | Direct Lending | North America | 2019 | 10.0% | 1.30x | 0.99x | 2026-03-31 | $1.52B | 1 |
| ICG Strategic Equity Co-Investment Fund III | Private Equity | Co-Investment | Global | 2020 | 22.0% | 2.05x | 0.99x | 2026-03-31 | — | 2 |
| ICG Strategic Equity Co-Investment Fund IV | Private Equity | Co-Investment | Global | 2021 | 4.2% | 1.17x | 0.02x | 2026-03-31 | $102.7M | 2 |
| ICG Strategic Equity Co-Investment Fund IV-A LP | Private Equity | Buyout | Global | 2021 | 4.2% | 1.17x | 0.02x | 2026-03-31 | $102.7M | 1 |
| ICG Strategic Equity Co-Investment Fund V-A | Private Equity | Co-Investment | Global | 2024 | 50.4% | 1.48x | 0.00x | 2025-12-31 | — | 5 |
| ICG Strategic Equity Fund III LP | Private Equity | Secondaries | Global | 2018 | 20.5–21.6% | 1.90–2.06x | 1.31–1.32x | 2026-03-31 | $3.06B | 3 |
| ICG Strategic Equity Fund IV | Private Equity | Secondaries | Global | 2021 | 10.7% | 1.32x | 0.28x | 2026-03-31 | $6.39B | 5 |
| ICG Strategic Equity Fund V | Private Equity | Fund of Funds | Global | 2023 | 100.8% | 1.86–1.87x | 0.00x | 2025-12-31 | $1.60B | 3 |
| ICG Strategic Equity Fund V (USD) | Private Equity | Secondaries | Global | 2024 | 65.0% | 1.59x | 0.00x | 2026-03-31 | $1.60B | 4 |
LP Investors
Limited partners invested in ICG funds
| LP Name | Type | Location | Funds Invested |
|---|---|---|---|
| Robert Wood Johnson Foundation | foundation | — | 5 |
| New York State Common Retirement Fund | public_pension | NY | 1 |
| Pennsylvania Public School Employees' Retirement System | public_pension | PA | 6 |
| Connecticut Retirement Plans and Trust Funds | public_pension | CT | 8 |
| Teachers' Retirement System of the City of New York | public_pension | NY | 7 |
| California State Teachers' Retirement System | public_pension | CA | 3 |
| New Jersey Division of Investment | public_pension | NJ | 2 |
| Florida State Board of Administration | public_pension | FL | 2 |
| New York City Employees' Retirement System | public_pension | NY | 3 |
| New York City Police Pension Fund | public_pension | NY | 5 |
| Pennsylvania State Employees' Retirement System | public_pension | PA | 3 |
| New York City Board of Education Retirement System | public_pension | NY | 13 |
| School Employees Retirement System of Ohio | public_pension | OH | 2 |
| New York City Fire Department Pension Fund | public_pension | NY | 3 |
| Los Angeles City Employees' Retirement System | public_pension | CA | 2 |
| Contra Costa County Employees' Retirement Association | public_pension | CA | 1 |