Manager · SEC CRD 110877
Horsley Bridge
Private Equity
Funds with performance
10
LP investors
4
Public LPs disclosing at least one fund
SEC regulatory AUM
$23.61B
As of 2026-10-29
The franchise by vintage
Funds disclosed by public LPs, by strategy and vintage year. Dot area is the number of funds raised that year.
Funds
Funds managed by Horsley Bridge
Fund Name | Strategy | Sub-Strategy | Geography | Vintage | IRR | TVPI | DPI | As-of Date | Gross AUM | LPs |
|---|---|---|---|---|---|---|---|---|---|---|
| Horsely Bridge XIII Venture | Private Equity | Venture Capital | Europe | 2019 | -8.2% | — | — | 2020-06-30 | — | 1 |
| Horsley Bridge 14 | Private Equity | Venture Capital | Global | 2021 | 4.1% | — | — | 2025-06-30 | — | 1 |
| Horsley Bridge 14 Plus 1 | Private Equity | Venture Capital | Global | 2021 | -3.4% | — | — | 2025-06-30 | — | 1 |
| Horsley Bridge International IV, L.P. | Private Equity | Venture Capital | Global | 2006 | 8.2% | 1.85x | 1.84x | 2025-06-30 | $132.6M | 1 |
| Horsley Bridge International V, L.P. | Private Equity | Venture Capital | Global | 2008 | 17.6% | 3.91x | 2.09x | 2025-06-30 | $3.14B | 1 |
| Horsley Bridge IX, L.P. | Private Equity | Venture Capital | Global | 2008 | 19.4% | 3.82x | 2.97x | 2025-06-30 | $1.81B | 1 |
| Horsley Bridge Strategic Fund V | Private Equity | Fund of Funds | Global | 2020 | 8.9% | — | — | 2025-06-30 | $223.9M | 1 |
| Horsley Bridge Venture 15, L.P. | Private Equity | Venture Capital | North America | 2024 | -19.2% | — | — | 2025-06-30 | $894.0M | 1 |
| Horsley Bridge XI Growth Buyout L.P. | Private Equity | Venture Capital | North America | 2016 | 10.2% | 1.20x | — | 2019-12-31 | $496.7M | 1 |
| Horsley Bridge XIII Venture | Private Equity | Venture Capital | Global | 2019 | 9.2% | — | — | 2025-06-30 | $2.32B | 1 |
LP Investors
Limited partners invested in Horsley Bridge funds
| LP Name | Type | Location | Funds Invested |
|---|---|---|---|
| South Carolina Retirement System Investment Commission | public_pension | SC | 6 |
| North Carolina Retirement Systems | public_pension | NC | 3 |
| New York State Common Retirement Fund | public_pension | NY | 1 |
| Fresno County Employees' Retirement Association | public_pension | CA | 1 |