Manager · SEC CRD 104930
Colony Capital
OpportunisticReal Assets
Funds with performance
7
LP investors
8
Public LPs disclosing at least one fund
SEC regulatory AUM
$48.6M
As of 2012-05-25
The franchise by vintage
Funds disclosed by public LPs, by strategy and vintage year. Dot area is the number of funds raised that year.
Funds
Funds managed by Colony Capital
Fund Name | Strategy | Sub-Strategy | Geography | Vintage | IRR | TVPI | DPI | As-of Date | Gross AUM | LPs |
|---|---|---|---|---|---|---|---|---|---|---|
| Colony Distressed Credit Fund II, L.P. | Opportunistic | Distressed Debt | Global | 2011 | 7.4% | 1.34x | 1.31x | 2024-06-30 | $129.4M | 1 |
| Colony Distressed Credit Fund III | Opportunistic | Distressed Debt | Global | 2013 | 6.4% | 1.27x | 1.24x | 2024-06-30 | $523.1M | 1 |
| Colony Distressed Credit Fund IV | Opportunistic | Distressed Debt | Global | 2015 | -4.0% | 0.88x | 0.71x | 2024-06-30 | — | 2 |
| Colony Investors VIII | Real Assets | Real Estate Equity | Global | 2007 | -11.3% | 0.40x | 0.40–0.44x | 2022-12-31 | $122.7M | 2 |
| Colony Realty III | Real Assets | Real Estate Equity | North America | 2007 | 5.3% | 1.35x | 1.34x | 2026-03-31 | — | 1 |
| Colony Realty IV | Real Assets | Real Estate Equity | North America | 2012 | 11.9% | 1.51x | 1.52x | 2026-03-31 | — | 1 |
| Colony Realty Partners II, L.P. | Real Assets | Real Estate Equity | North America | 2007 | -13.7% | 0.26x | 0.26x | 2024-12-31 | $363,877 | 5 |
LP Investors
Limited partners invested in Colony Capital funds
| LP Name | Type | Location | Funds Invested |
|---|---|---|---|
| Florida State Board of Administration | public_pension | FL | 3 |
| Kern County Employees' Retirement Association | public_pension | CA | 1 |
| Connecticut Retirement Plans and Trust Funds | public_pension | CT | 1 |
| San Joaquin County Employees' Retirement Association | public_pension | CA | 2 |
| New York City Police Pension Fund | public_pension | NY | 2 |
| New York City Fire Department Pension Fund | public_pension | NY | 2 |
| New York City Employees' Retirement System | public_pension | NY | 1 |
| Teachers' Retirement System of the City of New York | public_pension | NY | 1 |