Manager · SEC CRD 109358
Adams Street
Private EquityPrivate Credit
Funds with performance
66
LP investors
9
Public LPs disclosing at least one fund
SEC regulatory AUM
$66.49B
As of 2026-10-29
The franchise by vintage
Funds disclosed by public LPs, by strategy and vintage year. Dot area is the number of funds raised that year.
Funds
Funds managed by Adams Street
Fund Name | Strategy | Sub-Strategy | Geography | Vintage | IRR | TVPI | DPI | As-of Date | Gross AUM | LPs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 ASP Direct Fund | Private Equity | Co-Investment | Global | 2008 | 15.1% | 2.73x | 2.52x | 2025-09-30 | — | 1 |
| 2009 ASP Co-Invest II | Private Equity | Co-Investment | Global | 2009 | 23.6% | 2.45x | 2.04x | 2025-09-30 | — | 1 |
| 2010 ASP Direct Fund | Private Equity | Co-Investment | Global | 2010 | 11.8% | 1.96x | 1.65x | 2025-09-30 | — | 1 |
| 2011 ASP Direct Fund | Private Equity | Co-Investment | Global | 2011 | 13.2% | 2.12x | 1.66x | 2025-09-30 | — | 1 |
| Adams Capital Management, L.P. | Private Equity | Secondaries | Global | 1997 | 44.9% | 1.83x | 1.82x | 2025-12-31 | — | 1 |
| Adams Street - 2007 Non-U.S. Fund | Private Equity | Fund of Funds | Global | 2007 | 7.7% | 1.60x | 1.63x | 2025-12-31 | — | 1 |
| Adams Street - 2007 U.S. Fund | Private Equity | Fund of Funds | North America | 2007 | 12.1% | 2.00x | 2.02x | 2025-12-31 | — | 1 |
| Adams Street - 2008 Non-U.S. Fund | Private Equity | Fund of Funds | Global | 2008 | 10.3% | 1.90x | 1.84x | 2025-12-31 | — | 2 |
| Adams Street - 2008 U.S. Fund | Private Equity | Fund of Funds | North America | 2008 | 15.7% | 2.30x | 2.28x | 2025-12-31 | — | 2 |
| Adams Street - 2009 U.S. Fund | Private Equity | Fund of Funds | North America | 2009 | 14.7% | 2.40x | 2.05x | 2025-12-31 | — | 1 |
| Adams Street - 2010 Non-U.S. Emerging Markets | Private Equity | Fund of Funds | Emerging Markets | 2010 | 8.7% | 1.92x | 1.43x | 2026-03-31 | — | 3 |
| Adams Street - 2010 U.S. Fund | Private Equity | Fund of Funds | North America | 2010 | 15.6% | 2.50x | 2.10x | 2026-03-31 | — | 3 |
| Adams Street - Mca | Private Equity | Growth Equity | Global | — | 16.0% | — | — | 2026-08-31 | — | 1 |
| Adams Street 2007 Direct Fund | Private Equity | Co-Investment | Global | 2006 | 11.8% | 2.52x | 2.42x | 2026-06-30 | $57.1M | 2 |
| Adams Street 2008 Direct Fund | Private Equity | Co-Investment | Global | 2007 | 15.0% | 2.70x | 2.51x | 2025-12-31 | $91.2M | 1 |
| Adams Street 2009 Direct Fund | Private Equity | Co-Investment | Global | 2008 | 12.6% | 2.01x | 1.85x | 2026-06-30 | $60.1M | 2 |
| Adams Street 2010 Direct Fund | Private Equity | Co-Investment | Global | 2010 | 11.3% | 1.88x | 1.65x | 2026-03-31 | $42.5M | 2 |
| Adams Street 2011 Direct Fund | Private Equity | Co-Investment | Global | 2010 | 12.9% | 2.10x | 1.63x | 2025-12-31 | $48.0M | 1 |
| Adams Street 2011 Emerging Markets Fund | Private Equity | Fund of Funds | Emerging Markets | 2011 | 11.7% | 2.30x | 1.76x | 2025-12-31 | $157.4M | 2 |
| Adams Street 2011 Non-US Developed Markets | Private Equity | Fund of Funds | Global | 2011 | 13.8% | 2.20x | 1.68x | 2025-12-31 | $237.9M | 2 |
| Adams Street 2011 U.S. Fund | Private Equity | Fund of Funds | North America | 2011 | 15.4% | 2.50x | 1.99x | 2025-12-31 | $398.9M | 2 |
| Adams Street 2012 Global Fund | Private Equity | Fund of Funds | Global | 2012 | 12.3% | 2.14x | 1.58x | 2026-06-30 | $660.3M | 3 |
| Adams Street 2013 Global Fund | Private Equity | Fund of Funds | Global | 2013 | 12.4% | 2.20x | 1.38x | 2026-03-31 | $548.8M | 3 |
| Adams Street 2014 Global Fund | Private Equity | Fund of Funds | Global | 2014 | 13.4% | 2.28x | 1.39x | 2026-06-30 | $928.8M | 3 |
| Adams Street 2015 Direct Venture/Growth Fund | Private Equity | Growth Equity | North America | 2014 | 2.6% | 1.20x | 0.26x | 2025-12-31 | $8.5M | 1 |
| Adams Street 2015 Non-US Fund | Private Equity | Fund of Funds | Global | 2015 | 21.6% | 2.70x | 1.43x | 2025-12-31 | $89.0M | 1 |
| Adams Street 2015 US Fund | Private Equity | Fund of Funds | North America | 2015 | 19.3% | 2.40x | 1.16x | 2025-12-31 | $78.1M | 2 |
| Adams Street 2016 Global Fund | Private Equity | Fund of Funds | Global | 2016 | 13.9% | 1.93x | 0.84x | 2026-03-31 | $674.0M | 1 |
| Adams Street Co-Investment Fund III A | Private Equity | Co-Investment | Global | 2014 | 17.0% | 2.50x | 1.89x | 2025-12-31 | $274.5M | 1 |
| Adams Street Co-Investment Fund IV A | Private Equity | Co-Investment | Global | 2018 | 14.8% | 1.80x | 0.80x | 2026-03-31 | $305.9M | 1 |
| Adams Street Co-Investment Fund V | Private Equity | Co-Investment | Global | 2022 | 20.2% | 1.53x | 0.00x | 2026-03-31 | $640.6M | 1 |
| Adams Street Co-Investment Fund VI | Private Equity | Co-Investment | Global | 2025 | 255.8% | 1.19x | 0.00x | 2026-03-31 | — | 1 |
| Adams Street Global Opportunities Secondary Fund II, L.P. | Private Equity | Secondaries | Global | 2009 | 13.3% | 1.65x | 1.62x | 2026-06-30 | $131.1M | 1 |
| Adams Street Global Opportunities Secondary Fund V | Private Equity | Secondaries | Global | — | 5.5% | 1.33x | 1.18x | 2026-06-30 | — | 1 |
| Adams Street Global Secondary Fund 5 LP | Private Equity | Secondaries | Global | 2012 | 5.4% | 1.33x | 1.17x | 2026-06-30 | $547.7M | 3 |
| Adams Street Global Secondary Fund 6 | Private Equity | Secondaries | Global | 2017 | 14.7% | 1.57x | 1.07x | 2026-06-30 | $596.3M | 1 |
| Adams Street Global Secondary Fund 7 | Private Equity | Secondaries | Global | 2021 | 17.6% | 1.48x | 0.29x | 2026-06-30 | $930.3M | 2 |
| Adams Street Headwaters Fund | Private Equity | — | — | — | -14.4% | — | — | 2026-08-31 | — | 1 |
| Adams Street Partners Fund | Private Equity | Secondaries | Global | 2012 | 11.1% | 1.37x | 1.13x | 2025-09-30 | — | 1 |
| Adams Street Partnership Fund - 2009 Non-U.S. Developed Markets Fund, L.P. | Private Equity | Fund of Funds | Global | 2009 | 12.0% | 1.94x | 1.83x | 2026-06-30 | $355.5M | 2 |
| Adams Street Partnership Fund - 2009 Non-U.S. Emerging Markets Fund, L.P. | Private Equity | Fund of Funds | Emerging Markets | 2009 | 7.4% | 1.80x | 1.43x | 2026-06-30 | $400.3M | 2 |
| Adams Street Partnership Fund -2010 Non-U.S. Developed Mkts | Private Equity | Fund of Funds | Global | 2010 | 12.2% | 1.94x | 1.65x | 2026-03-31 | $193.3M | 3 |
| Adams Street Partnership Fund 2004 Non U.S. Fund | Private Equity | Fund of Funds | North America | 2004 | 5.8% | 1.42x | 1.42x | 2026-03-31 | $37.5M | 1 |
| Adams Street Partnership Fund 2004 U.S. Fund | Private Equity | Fund of Funds | North America | 2004 | 7.1% | 1.58x | 1.57x | 2026-06-30 | $34.6M | 1 |
| Adams Street Partnership Fund 2005 Non U.S. Fund | Private Equity | Fund of Funds | North America | 2004 | 4.5% | 1.35x | 1.35x | 2026-03-31 | $44.9M | 2 |
| Adams Street Partnership Fund 2005 U.S. Fund | Private Equity | Fund of Funds | North America | 2004 | 7.0% | 1.60x | 1.60x | 2026-06-30 | $56.7M | 2 |
| Adams Street Partnership Fund 2007 Non U.S. Fund | Private Equity | Fund of Funds | North America | 2004 | 7.7% | 1.63x | 1.63x | 2026-03-31 | $181.3M | 1 |
| Adams Street Partnership Fund 2007 U.S. Fund | Private Equity | Fund of Funds | North America | 2004 | 12.1% | 2.03x | 2.02x | 2026-06-30 | $222.9M | 1 |
| Adams Street Partnership Fund 2009 U.S. Fund | Private Equity | Fund of Funds | North America | 2004 | 14.5% | 2.34x | 2.18x | 2026-06-30 | $538.5M | 1 |
| Adams Street Partnership Fund 2012, L.P. | Private Equity | Fund of Funds | Global | 2012 | 14.1% | 2.10x | 1.10x | 2022-12-31 | — | 1 |
| Adams Street Private Credit Fund II-A LP | Private Credit | Direct Lending | Global | 2020 | 13.4% | 1.81x | 1.33x | 2026-06-30 | $365.5M | 1 |
| Adams Street Private Credit Fund III-A LP | Private Credit | Direct Lending | Global | 2023 | 16.6% | 1.33x | 0.48x | 2026-06-30 | $0 | 2 |
| Adams Street Private Credit Fund-A LP | Private Credit | Direct Lending | Global | 2017 | 12.8% | 1.60x | 1.50x | 2026-06-30 | $242.9M | 1 |
| Adams Street SBCERA | Private Equity | Fund of Funds | Global | 2020 | 11.7% | 1.46x | 0.30x | 2025-12-31 | — | 1 |
| Adams Street SBCERA 2 | Private Equity | Fund of Funds | Global | 2023 | 22.7% | 1.31x | 0.00x | 2025-12-31 | — | 1 |
| Adams Street SMA (1991-2003) - OCERS | Private Equity | Fund of Funds | — | 1991 | 27.4% | 1.90x | 1.93x | 2025-12-31 | — | 1 |
| Adams Street Venture Innovation | Private Equity | Venture Capital | North America | 2016 | 21.5% | 2.98x | 0.93x | 2026-06-30 | $449.1M | 1 |
| Adams Street Venture/Growth Fund VI | Private Equity | Growth Equity | North America | 2015 | 6.2% | 1.50x | 0.52x | 2025-12-31 | $182.1M | 1 |
| ASP 2015 Direct Fund | Private Equity | Co-Investment | Global | 2015 | 2.4% | 1.19x | 0.25x | 2025-09-30 | — | 1 |
| ASP International Fund 2015-2017 | Private Equity | Fund of Funds | Global | 2015 | 21.9% | 2.67x | 1.37x | 2025-09-30 | — | 1 |
| ASP Lake Lasalle Fund 2018-2021 | Private Equity | Fund of Funds | Global | 2018 | 13.9% | 1.59x | 0.27x | 2025-09-30 | — | 1 |
| ASP Non-US Secondary 2007-2011 | Private Equity | Secondaries | Global | 2007 | 6.9% | 1.57x | 1.56x | 2025-09-30 | — | 1 |
| ASP US SMB Fund 2016-2019 | Private Equity | Fund of Funds | North America | 2016 | 17.7% | 2.42x | 0.67x | 2025-09-30 | — | 1 |
| ASP Venture Innovation 2016-2018 | Private Equity | Venture Capital | North America | 2016 | 29.4% | 2.85x | 0.52x | 2023-12-31 | — | 1 |
| BPF Non-US Trust 2001-2005 | Private Equity | Fund of Funds | Global | 2001 | 12.2% | 1.94x | 1.94x | 2025-09-30 | — | 1 |
| Brinson 1998 Secondary.Secondary Int | Private Equity | Secondaries | Global | — | -4.7% | 0.72x | 0.72x | 2026-03-31 | — | 1 |
LP Investors
Limited partners invested in Adams Street funds
| LP Name | Type | Location | Funds Invested |
|---|---|---|---|
| Texas Municipal Retirement System | public_pension | TX | 3 |
| Chicago Teachers' Pension Fund | public_pension | IL | 27 |
| Orange County Employees Retirement System | public_pension | CA | 28 |
| Minnesota State Board of Investment | public_pension | MN | 3 |
| Contra Costa County Employees' Retirement Association | public_pension | CA | 18 |
| Ventura County Employees' Retirement Association | public_pension | CA | 11 |
| San Bernardino County Employees Retirement Association | public_pension | CA | 4 |
| Baltimore City Employees' Retirement System | public_pension | MD | 1 |
| Pennsylvania Public School Employees' Retirement System | public_pension | PA | 1 |