Foundation
The California Endowment
51 fund investments across 14 managers in opportunistic and real assets, as last reported 2023-12-31.
Fund investments
51
As of 2023-12-31
Managers
14
Reported NAV
…
Top-10 concentration
…
Share of reported NAV in the ten largest funds
Where the NAV sits
Each rectangle is a fund, sized by current NAV and colored by strategy.
NAV by strategy
Current reported value by top-level strategy.
Commitments by vintage
Capital committed to funds of each vintage year.
Portfolio Holdings
51 fund investments
Fund Name | Vintage | Strategy | Sub-Strat | Geo | Commit | NAV | IRR | TVPI | DPI | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Hedge Funds 106 | — | Opportunistic | Tactical | Global | — | $140.9M | — | — | — | |
| Hedge Funds 107 | — | Opportunistic | Tactical | Global | — | $48.8M | — | — | — | |
| Hedge Funds 109 | — | Opportunistic | Tactical | Global | — | $121,033 | — | — | — | |
| Hedge Funds 113 | — | Opportunistic | Tactical | Global | — | $63.1M | — | — | — | |
| Hedge Funds 138 | — | Opportunistic | Tactical | Global | — | $47.3M | — | — | — | |
| Hedge Funds 145 | — | Opportunistic | Tactical | Global | — | $11.1M | — | — | — | |
| Hedge Funds 146 | — | Opportunistic | Tactical | Global | — | $49.0M | — | — | — | |
| Hedge Funds 148 | — | Opportunistic | Tactical | Global | — | $37.2M | — | — | — | |
| Hedge Funds 149 | — | Opportunistic | Tactical | Global | — | $109.2M | — | — | — | |
| Hedge Funds 150 | — | Opportunistic | Tactical | Global | — | $16.1M | — | — | — | |
| Hedge Funds 151 | — | Opportunistic | Tactical | Global | — | $21.9M | — | — | — | |
| Hedge Funds 152 | — | Opportunistic | Tactical | Global | — | $44.1M | — | — | — | |
| Hedge Funds 153 | — | Opportunistic | Tactical | Global | — | $40.5M | — | — | — | |
| Real Estate Fund 101 | — | Real Assets | Real Estate Equity | North America | — | $7.4M | — | — | — | |
| Real Estate Fund 102 | — | Real Assets | Real Estate Equity | North America | — | $151,597 | — | — | — | |
| Real Estate Fund 106 | — | Real Assets | Real Estate Equity | North America | — | $187,000 | — | — | — | |
| Real Estate Fund 108 | — | Real Assets | Real Estate Equity | North America | — | $4.3M | — | — | — | |
| Real Estate Fund 109 | — | Real Assets | Real Estate Equity | North America | — | $570,068 | — | — | — | |
| Real Estate Fund 110 | — | Real Assets | Real Estate Equity | North America | — | $491,406 | — | — | — | |
| Real Estate Fund 111 | — | Real Assets | Real Estate Equity | North America | — | $4.0M | — | — | — | |
| Real Estate Fund 113 | — | Real Assets | Real Estate Equity | North America | — | $118,752 | — | — | — | |
| Real Estate Fund 115 | — | Real Assets | Real Estate Equity | North America | — | $710,532 | — | — | — | |
| Real Estate Fund 116 | — | Real Assets | Real Estate Equity | North America | — | $15,578 | — | — | — | |
| Real Estate Fund 117 | — | Real Assets | Real Estate Equity | North America | — | $5.4M | — | — | — | |
| Real Estate Fund 118 | — | Real Assets | Real Estate Equity | North America | — | $17,780 | — | — | — | |
| Real Estate Fund 120 | — | Real Assets | Real Estate Equity | North America | — | $1.2M | — | — | — | |
| Real Estate Fund 122 | — | Real Assets | Real Estate Equity | North America | — | $1.1M | — | — | — | |
| Real Estate Fund 124 | — | Real Assets | Real Estate Equity | North America | — | $6.6M | — | — | — | |
| Real Estate Fund 125 | — | Real Assets | Real Estate Equity | North America | — | $1.6M | — | — | — | |
| Real Estate Fund 127 | — | Real Assets | Real Estate Equity | North America | — | $13.3M | — | — | — | |
| Real Estate Fund 128 | — | Real Assets | Real Estate Equity | North America | — | $13.6M | — | — | — | |
| Real Estate Fund 130 | — | Real Assets | Real Estate Equity | North America | — | $27.2M | — | — | — | |
| Real Estate Fund 131 | — | Real Assets | Real Estate Equity | North America | — | $3.1M | — | — | — | |
| Real Estate Fund 132 | — | Real Assets | Real Estate Equity | North America | — | $3.9M | — | — | — | |
| Real Estate Fund 135 | — | Real Assets | Real Estate Equity | North America | — | $10.9M | — | — | — | |
| Real Estate Fund 137 | — | Real Assets | Real Estate Equity | North America | — | $23.4M | — | — | — | |
| Real Estate Fund 139 | — | Real Assets | Real Estate Equity | North America | — | $9.6M | — | — | — | |
| Real Estate Fund 140 | — | Real Assets | Real Estate Equity | North America | — | $16.9M | — | — | — | |
| Real Estate Fund 141 | — | Real Assets | Real Estate Equity | North America | — | $65,610 | — | — | — | |
| Real Estate Fund 142 | — | Real Assets | Real Estate Equity | North America | — | $38.5M | — | — | — | |
| Real Estate Fund 143 | — | Real Assets | Real Estate Equity | North America | — | $13.1M | — | — | — | |
| Real Estate Fund 144 | — | Real Assets | Real Estate Equity | North America | — | $30.7M | — | — | — | |
| Real Estate Fund 145 | — | Real Assets | Real Estate Equity | North America | — | $27.7M | — | — | — | |
| Real Estate Fund 146 | — | Real Assets | Real Estate Equity | North America | — | $9.9M | — | — | — | |
| Real Estate Fund 148 | — | Real Assets | Real Estate Equity | North America | — | $12.1M | — | — | — | |
| Real Estate Fund 149 | — | Real Assets | Real Estate Equity | North America | — | $20.5M | — | — | — | |
| Real Estate Fund 150 | — | Real Assets | Real Estate Equity | North America | — | $3.8M | — | — | — | |
| Real Estate Fund 152 | — | Real Assets | Real Estate Equity | North America | — | $2.7M | — | — | — | |
| Real Estate Fund 153 | — | Real Assets | Real Estate Equity | North America | — | $26.5M | — | — | — | |
| Real Estate Fund 154 | — | Real Assets | Real Estate Equity | North America | — | $12.5M | — | — | — |
Showing 1 to 50 of 51 holdings
Page 1 of 2