Public Pension · Sweden
Sjätte AP-fonden (AP6)
200 fund investments across 70 managers in opportunistic, private equity and real assets, as last reported 2025-12-31.
Fund investments
200
As of 2025-12-31
Managers
70
Reported NAV
…
Top-10 concentration
…
Share of reported NAV in the ten largest funds
Where the NAV sits
Each rectangle is a fund, sized by current NAV and colored by strategy.
NAV by strategy
Current reported value by top-level strategy.
Commitments by vintage
Capital committed to funds of each vintage year.
Portfolio Holdings
200 fund investments
Fund Name | Vintage | Strategy | Sub-Strat | Geo | Commit | NAV | IRR | TVPI | DPI | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Accent Equity 2008 | — | Private Equity | Buyout | Global | — | — | — | — | — | |
| Accent Equity 2012 | 2012 | Private Equity | Buyout | Global | — | — | — | — | — | |
| Adagio Co-Invest | — | Private Equity | Co-Investment | Global | — | — | — | — | — | |
| AlpInvest Co-Investment Fund (Lux Feeder) VII | — | Private Equity | Co-Investment | Global | — | — | — | — | — | |
| AlpInvest Secondaries Fund (Lux Feeder) VI | — | Private Equity | Secondaries | Global | — | — | — | — | — | |
| AlpInvest Secondaries Fund (Lux Feeder) VII | — | Private Equity | Secondaries | Global | — | — | — | — | — | |
| AlpInvest Secondaries Fund (Lux Feeder) VIII | — | Private Equity | Secondaries | Global | — | — | — | — | — | |
| AMCS IVP Co-Invest | — | Private Equity | Co-Investment | North America | — | — | — | — | — | |
| American Securities Partners VIII, L.P. | 2019 | Private Equity | Buyout | North America | — | — | — | — | — | |
| Andreessen Horowitz Fund VII | — | Private Equity | Venture Capital | North America | — | — | — | — | — | |
| Andreessen Horowitz Fund VIII LP | — | Private Equity | Venture Capital | North America | — | — | — | — | — | |
| Andreessen Horowitz LSV Fund I | — | Private Equity | Venture Capital | North America | — | — | — | — | — | |
| Andreessen Horowitz Lsv Fund II LP | — | Private Equity | Venture Capital | North America | — | — | — | — | — | |
| Andreessen Horowitz Lsv Fund III LP | — | Private Equity | Venture Capital | North America | — | — | — | — | — | |
| ASP LS Co-Invest | — | Private Equity | Co-Investment | Global | — | — | — | — | — | |
| Astorg VII | 2019 | Private Equity | Buyout | Europe | — | — | — | — | — | |
| Astorg VII Co-Invest Anaqua | — | Private Equity | Buyout | Europe | — | — | — | — | — | |
| Astorg VII Co-Invest Ecovadis | — | Private Equity | Buyout | Europe | — | — | — | — | — | |
| Astorg VII Co-Invest LGC | — | Private Equity | Buyout | Europe | — | — | — | — | — | |
| Astorg VIII (Feeder) | — | Private Equity | Buyout | Europe | — | — | — | — | — | |
| Atomico Growth VI | — | Private Equity | Growth Equity | Europe | — | — | — | — | — | |
| Atomico IV (Guernsey) | — | Private Equity | Venture Capital | Europe | — | — | — | — | — | |
| Atomico V | — | Private Equity | Venture Capital | Europe | — | — | — | — | — | |
| Atomico Venture VI | — | Private Equity | Venture Capital | Europe | — | — | — | — | — | |
| Axcel IV K/S 2 | — | Private Equity | Buyout | Europe | — | — | — | — | — | |
| Axcel VI K/S 2 | — | Private Equity | Buyout | Europe | — | — | — | — | — | |
| Axcel VII K/S 2 | — | Private Equity | Buyout | Europe | — | — | — | — | — | |
| BC European Capital X - Navigator Co-Investment | — | Private Equity | Co-Investment | Europe | — | — | — | — | — | |
| BE VI D | — | Private Equity | Buyout | Europe | — | — | — | — | — | |
| BKF Co-Investment | — | Private Equity | Co-Investment | Global | — | — | — | — | — | |
| Bridgepoint Europe V C | — | Private Equity | Buyout | Europe | — | — | — | — | — | |
| Bridgepoint Europe VII B | — | Private Equity | Buyout | Europe | — | — | — | — | — | |
| CapMan Buyout IX Fund A | — | Private Equity | Buyout | Europe | — | — | — | — | — | |
| CapMan Buyout VIII Fund B KB | — | Private Equity | Buyout | Europe | — | — | — | — | — | |
| CapMan Equity Sweden KB | — | Private Equity | Buyout | Europe | — | — | — | — | — | |
| Carlyle Ark Partners | — | Private Equity | Buyout | North America | — | — | — | — | — | |
| Carlyle Erpe-Mere Partners | — | Private Equity | Buyout | North America | — | — | — | — | — | |
| Carlyle Europe Partners IV, L.P. | 2015 | Private Equity | Buyout | Europe | — | — | — | — | — | |
| Carlyle Europe Partners V-EU | — | Private Equity | Buyout | Europe | — | — | — | — | — | |
| Chalmers Innovation Seed Fund AB | — | Private Equity | Venture Capital | Europe | — | — | — | — | — | |
| Cinven Cullinan | — | Private Equity | Buyout | Europe | — | — | — | — | — | |
| Co-Invest Fund 2B | — | Private Equity | Co-Investment | Global | — | — | — | — | — | |
| Creandum III | — | Private Equity | Venture Capital | Europe | — | — | — | — | — | |
| Creandum IV | — | Private Equity | Venture Capital | Europe | — | — | — | — | — | |
| Creandum Select Fund I (E) AB | — | Private Equity | Venture Capital | Europe | — | — | — | — | — | |
| Creandum Select Fund II (E) AB | — | Private Equity | Venture Capital | Europe | — | — | — | — | — | |
| Creandum V | — | Private Equity | Venture Capital | Europe | — | — | — | — | — | |
| Crown Global Secondaries IV PLC | — | Private Equity | Secondaries | Global | — | — | — | — | — | |
| Crown Global Secondaries V Feeder | — | Private Equity | Secondaries | Global | — | — | — | — | — | |
| Crown Global Secondaries VI Feeder | — | Private Equity | Secondaries | Global | — | — | — | — | — |
Showing 1 to 50 of 200 holdings
Page 1 of 4