Foundation
J. Paul Getty Trust
135 fund investments across 91 managers in opportunistic, private credit, private equity and real assets, as last reported 2016-12-31.
Fund investments
135
As of 2016-12-31
Managers
91
Reported NAV
…
Top-10 concentration
…
Share of reported NAV in the ten largest funds
Where the NAV sits
Each rectangle is a fund, sized by current NAV and colored by strategy.
NAV by strategy
Current reported value by top-level strategy.
Commitments by vintage
Capital committed to funds of each vintage year.
Portfolio Holdings
135 fund investments
Fund Name | Vintage | Strategy | Sub-Strat | Geo | Commit | NAV | IRR | TVPI | DPI | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Acp II LP | — | Private Equity | Buyout | North America | — | $38.3M | — | — | — | |
| Acp LP | — | Private Equity | Buyout | North America | — | $32.5M | — | — | — | |
| Acvid LP | — | Opportunistic | Tactical | Global | — | $1.3M | — | — | — | |
| Aef I LP | — | Private Equity | Buyout | North America | — | $8.3M | — | — | — | |
| Aei LP | — | Opportunistic | Tactical | Global | — | $898,417 | — | — | — | |
| Aep Fd IV LP | — | Private Equity | Buyout | Asia Pacific | — | $4.0M | — | — | — | |
| Aep LP | — | Private Equity | Buyout | North America | — | $885,667 | — | — | — | |
| Aip II LP | — | Private Equity | Buyout | Asia Pacific | — | $6.6M | — | — | — | |
| Aph LP | — | Opportunistic | Tactical | Global | — | $738,901 | — | — | — | |
| Arcs LP | — | Opportunistic | Tactical | Global | — | $2.6M | — | — | — | |
| Asf II LP | — | Private Equity | Secondaries | Global | — | $5.2M | — | — | — | |
| Asof V LP | — | Real Assets | Infrastructure | Global | — | $12.9M | — | — | — | |
| Atv VII LP | — | Private Equity | Buyout | North America | — | $2.1M | — | — | — | |
| Bcf IX LP | — | Private Equity | Buyout | North America | — | $3.1M | — | — | — | |
| Bcf VIII LP | — | Private Equity | Buyout | North America | — | $395,871 | — | — | — | |
| Bif II LP | — | Private Equity | Co-Investment | North America | — | $2.8M | — | — | — | |
| Ccap II LP | — | Private Equity | Buyout | North America | — | $87.9M | — | — | — | |
| Ccfd LP | — | Opportunistic | Tactical | Global | — | $7.0M | — | — | — | |
| Cci LP | — | Opportunistic | Tactical | Global | — | $4.3M | — | — | — | |
| Ccp LP | — | Private Equity | Buyout | North America | — | $50.3M | — | — | — | |
| Ccpt LP | — | Real Assets | Real Estate Equity | North America | — | $27.4M | — | — | — | |
| Cep I LP | — | Private Equity | Buyout | Asia Pacific | — | $2.5M | — | — | — | |
| Cep II LP | — | Private Equity | Buyout | Asia Pacific | — | $4.5M | — | — | — | |
| Cf LP | — | Opportunistic | Tactical | Global | — | $27.8M | — | — | — | |
| Cjp II I LP | — | Private Equity | Buyout | North America | — | $1.7M | — | — | — | |
| Cpf III LP | — | Private Equity | Buyout | Asia Pacific | — | $17.7M | — | — | — | |
| Cpf IV LP | — | Private Equity | Buyout | Asia Pacific | — | $8.2M | — | — | — | |
| Cpi Fd V LP | — | Private Equity | Buyout | North America | — | $8.5M | — | — | — | |
| Cpi Fd VI LP | — | Private Equity | Buyout | North America | — | $139,794 | — | — | — | |
| Cpif IV LP | — | Private Equity | Buyout | North America | — | $13.7M | — | — | — | |
| Crp XIII LP | — | Private Equity | Buyout | North America | — | $2.5M | — | — | — | |
| Dcso II LP | — | Private Equity | Buyout | Asia Pacific | — | $2.2M | — | — | — | |
| Ebc LP | — | Opportunistic | Tactical | Global | — | $27.1M | — | — | — | |
| Ecf IV LP | — | Private Equity | Buyout | North America | — | $164,621 | — | — | — | |
| Ecf V LP | — | Private Equity | Buyout | North America | — | $18.6M | — | — | — | |
| Eph Fd LP | — | Opportunistic | Tactical | Global | — | $56.4M | — | — | — | |
| Err Fd LP | — | Opportunistic | Tactical | Global | — | $2.1M | — | — | — | |
| Etci LP | — | Real Assets | Real Estate Equity | Global | — | $1.3M | — | — | — | |
| Eu II Ci LP | — | Private Equity | Buyout | Global | — | $8.4M | — | — | — | |
| Fcc I LP | — | Private Equity | Buyout | North America | — | $3.6M | — | — | — | |
| Fcc II LP | — | Private Equity | Buyout | North America | — | $1.5M | — | — | — | |
| Fh IV LP | — | Private Equity | Buyout | North America | — | $1.9M | — | — | — | |
| Fh V LP | — | Private Equity | Buyout | North America | — | $4.5M | — | — | — | |
| Fh VI LP | — | Private Equity | Buyout | North America | — | $4.9M | — | — | — | |
| Fv IV LP | — | Private Equity | Buyout | Global | — | $5.0M | — | — | — | |
| Fv V LP | — | Private Equity | Buyout | Global | — | $1.1M | — | — | — | |
| Ga II LP | — | Private Equity | Buyout | Global | — | $7.2M | — | — | — | |
| Gei V LP | — | Private Equity | Co-Investment | Asia Pacific | — | $12.5M | — | — | — | |
| Gfa LP | — | Opportunistic | Tactical | Global | — | $23.3M | — | — | — | |
| Ggep LP | — | Opportunistic | Tactical | Global | — | $12.0M | — | — | — |
Showing 1 to 50 of 135 holdings
Page 1 of 3